http://india.gov.in, the National Portal of India

 

Draft Photo Electoral Rolls of Summary Revision, 2010

(To protect the privacy of electors, their photographs are not shown)

52 - Tamei (ST)                                                                                                                  AC Header
 
Please click on the Polling Station
52/01 Makuinong 52/21 Tamei HQ 52/41 Mandeu
52/02 Lemta 52/22 Inem 52/42 New Mandeu
52/03 Nallong 52/23 Zening 52/43 Thiulon
52/04 Kuilong 52/24 Impah 52/44 Pumram
52/05 Kadi 52/25 Phoklong Khullen 52/45 J. Pabram
52/06 New Kadi 52/26 Phoklong Khullen 52/46 Aben
52/07 Dunong 52/27 Langpram 52/47 Atengba
52/08 ILLENG 52/28 Taloulong 52/48 Atengba
52/09 Chaton 52/29 Atang Khunou 52/49 Longchai
52/10 Lenglong 52/30 Lamlaba 52/50 Chingkao
52/11 Takou 52/31 Taipram 52/51 New Kaiphundai
52/12 New Khunphung 52/32 Taningjam 52/52 Nungkao
52/13 Thenjang 52/33 Tousem Khullen 52/53 Longjon
52/14 Katriang 52/34 New Pallong 52/54 Phaitol
52/15 Magulong 52/35 Khundong Khunkhaiba 52/55 Sibilong 
52/16 Katang 52/36 Khundong Khunkhaiba 52/56 Muktokhal
52/17 Dulen 52/37 Namtiram 52/57 Vangaichungpao
52/18 Tamah 52/38 Namtiram 52/58 Oinamlong 
52/19 Sasan 52/39 Tousem Khunou 52/59 Kaimai
52/20 Langmei 52/40 Azuram 52/60 Thingchamphai

 

Note : PDF files can only be viewed using the Adobe Acrobat Reader, which can be downloaded freely.

Click here to download Adobe Acrobat Reader

Disclaimer: NIC is not responsible for any inadvertent error that may have crept in the webpages being published on NET. The website published on net are for immediate information to the public. For any clarification, please contact CEO, Manipur
Hosted by National Informatics Centre
Data Provided by
Department of Election, Manipur