Assembly Election, 2012 

List of Contesting Candidate

( FORM 7A )

Please Click on AC Name to view the full page

AC No. AC Name AC No. AC Name AC No AC Name
1 Khundrakpam 21 Naoriya Phakhanglakpa 41 Chandel
2 Heingang 22 Wangoi 42 Tengnoupal
3 Khurai 23 Mayang Imphal 43 Phungyar
4 Kshetrigao 24 Nambol 44 Ukhrul
5 Thongju 25 Oinam 45 Chingai
6 Keirao 26 Bishnupur 46 Saikul
7 Andro 27 Moirang 47 Karong
8 Lamlai 28 Thanga 48 Mao
9 Thangmeiband 29 Kumbi 49 Tadubi
10 Uripok 30 Lilong 50 Kangpokpi
11 Sagolband 31 Thoubal 51 Saitu
12 Keishamthong 32 Wangkhem 52 Tamei
13 Singjamei 33 Heirok 53 Tamenglong
14 Yaiskul 34 Wangjing Tentha 54 Nungba
15 Wangkhei 35 Khangabok 55 Tipaimukh
16 Sekmai 36 Wabagai 56 Thanlon
17 Lamsang 37 Kakching 57 Henglep
18 Konthoujam 38 Hiyanglam 58 Churachandpur
19 Patsoi 39 Sugnu 59 Saikot
20 Langthabal 40 Jiribam 60 Singhat
 

Disclaimer: NIC is not responsible for any inadvertent error that may have crept in the webpages being published on NET. The website published on net are for immediate information to the public. For any clarification, please contact CEO, Manipur
Hosted by National Informatics Centre
Data Provided by
Election Department, Manipur