|
Office of Chief Electoral Officer - Manipur |
|
State Assembly Elections, 2012 |
|
Expenditure of the Contesting Candidate |
2 - HEINGANG
| S.No | Name | Sex | Party Affiliation |
| 1 | DR. GURUMAYUM TONSANA SHARMA | M | MDPF |
| 2 | NONGTHOMBAM BIREN | M | INC |
| 3 | YANGLEM MANGI | M | MPP |
| 4 | NAOROIBAM RATAN MEETEI | M | NCP |
| 5 | SRI LAIRIKYENGBAM BROJENDRO ROY | M | AITC |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.