Office of Chief Electoral Officer - Manipur |
State Assembly Elections, 2012 |
|
Expenditure of Contesting Candidate |
30 - Lilong
| S.No | Name | Sex | Party Affiliation |
| 1 | MOHD. KHALID | M | SDPI |
| 2 | MOHAMAD ABDUL NASIR | M | INC |
| 3 | MD. ALAUDDIN | M | AITC |
| 4 | MD. DILWAR ALI | M | SHIVSENA |
| 5 | BURHANUDDIN | M | INDEPENDENT |
| 6 | MD. AZIZUL HAQUE KHAN | M | INDEPENDENT |
| 7 | MD. AZIZUR RAHMAN SHAH | M | MSCP |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.