Office of Chief Electoral Officer - Manipur |
State Assembly Elections, 2012 |
|
Expenditure of Contesting Candidate |
41 - Chandel
| S.No | Name | Sex | Party Affiliation |
| 1 | THANGKHOLUN HAOKIP | M | INC |
| 2 | K.L. KAPOOR | M | JD(S) |
| 3 | D.N. HAOKIP | M | CPI |
| 4 | CHUNGJALEN HAOKIP | M | JD(U) |
| 5 | S.S. OLISH | F | IND |
| 6 | PR. SOLANKEE CHOTHE | M | AITC |
| 7 | ST. NUNGHLUNG VICTOR | M | NPF |
| 8 | WS. KANRAL | M | IND |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.