Office of Chief Electoral Officer - Manipur |
State Assembly Elections, 2012 |
|
Expenditure of the Contesting Candidate |
6 - Keirao
| S.No | Name | Sex | Party Affiliation |
| 1 | KARAM THAMARJIT SINGH | M | MSCP |
| 2 | MD ISLAMUDDIN | M | IND |
| 3 | NGANGBAM ROBINDRO | M | JD(S) |
| 4 | MD ALAUDDIN KHAN | M | INC |
| 5 | THONGRAM TONY | M | BJP |
| 6 | NINGTHOUJAM ITOMBA | M | IND |
| 7 | TONGBRAM GOPEN | M | AITC |
| 8 | TAKHELLAMBAM NEPOLEAN | M | JD(U) |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.