| Office of the Chief Electoral Officer - Manipur |
| 16th Lok Sabha Election, 2014 |
| Outer Manipur Parliamentary Constituency |
|
|
Abstract Statement of Election Expenses |
| S.No | Name of Contesting Candidate | Sex | Party Affiliation |
| 1 | THANGSO BAITE | M | India National Congress |
| 2 | GANGMUMEI KAMEI | M | Bharatiya Janata Party |
| 3 | CHUNGKHOKAI DOUNGEL | M | Nationalist Congress Party |
| 4 | LAMMINLIEN @ LIEN GANGTE | M | Janata Dal (United) |
| 5 | MANI CHARANAMEI | M | Independent |
| 6 | SOSO LORHO | M | Naga People's Front |
| 7 | KIM GANGTE | M | Trinamool Congress |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.