STATE ASSEMBLY ELECTION - 2017

AC WISE ELECTION EXPENDITURE OF CANDIDATES

 

BACK
AC No. Name AC No. Name AC No. Name 
1 Khundrakpam 21 Naoriya Pakhanglakpa 41 Chandel
2 Heingang 22 Wangoi 42 Tengnoupal
3 Khurai 23 Mayang Imphal 43 Phungyar
4 Khetrigao 24 Nambol 44 Ukhrul
5 Thongju 25 Oinam 45 Chingai
6 Keirao 26 Bishnupur 46 Saikul
7 Andro 27 Moirang 47 Karong
8 Lamlai 28 Thanga 48 Mao
9 Thangmeiband 29 Kumbi 49 Tadubi
10 Uripok 30 Lilong 50 Kangpokpi
11 Sagolband 31 Thoubal 51 Saitu
12 Keishamthong 32 Wangkhem 52 Tamei
13 Singjamei 33 Heirok 53 Tamenglong
14 Yaiskul 34 Wangjing Tentha 54 Nungba
15 Wangkhei 35 Khangabok 55 Tipaimukh
16 Sekmai 36 Wabgai 56 Thanlon
17 Lamsang 37 Kakching 57 Henglep
18 Konthoujam 38 Hiyanglam 58 Churachandpur
19 Patsoi 39 Sugnoo 59 Saikot
20 Langthabal 40 Jiribam 60 Singhat

                  Note: Please click on the Assembly Constituency Name to see the list of contesting candidates.