Office of the Chief Electoral Officer - Manipur |
FORM 20- FINAL RESULT SHEET FOR LOK SABHA ELECTION, 2014 |
BACK |
( Result District -Wise ) |
Please Click on District Name to view the details |
|||
Imphal East | Imphal West | Bishnupur | Thoubal |
Chandel | Ukhrul | Senapati | Tamenglong |
Churachandpur |
( Combined Result ) |
Please Click on the link to view the details |
|||
I - INNER MANIPUR PARLIAMENTARY CONSTITUENCY | |||
II - OUTER MANIPUR PARLIAMENTARY CONSTITUENCY |
( OUTER MANIPUR PARLIAMENTARY CONSTITUENCY ) |
Please Click on AC Name to view the full page |
|||
AC No. | AC Name | AC No. | AC Name |
1 | Khundrakpam | 17 | Lamsang |
2 | Heingang | 18 | Konthoujam |
3 | Khurai | 19 | Patsoi |
4 | Kshetrigao | 20 | Langthabal |
5 | Thongju | 21 | Naoria Pakhanglakpa |
6 | Keirao | 22 | Wangoi |
7 | Andro | 23 | Mayang Imphal |
8 | Lamlai | 24 | Nambol |
9 | Thangmeiband | 25 | Oinam |
10 | Uripok | 26 | Bishnupur |
11 | Sagolband | 27 | Moirang |
12 | Keisamthong | 28 | Thanga |
13 | Singjamei | 29 | Kumbi |
14 | Yaiskul | 30 | Lilong |
15 | Wangkhei | 31 | Thoubal |
16 | Sekmai | 32 | Wangkhem |
( OUTER MANIPUR PARLIAMENTARY CONSTITUENCY ) |
AC No. | AC Name | AC No. | AC Name |
33 | Heirok | 47 | Karong |
34 | Wangjing Tentha | 48 | Mao |
35 | Khangabok | 49 | Tadubi |
36 | Wabgai | 50 | Kangpokpi |
37 | Kakching | 51 | Saitu |
38 | Hiyanglam | 52 | Tamei |
39 | Sugnu | 53 | Tamenglong |
40 | Jiribam | 54 | Nungba |
41 | Chandel | 55 | Tipaimukh |
42 | Tengnoupal | 56 | Thanlon |
43 | Phungyar | 57 | Henglep |
44 | Ukhrul | 58 | Churachandpur |
45 | Chingai | 59 | Saikot |
46 | Saiku | 60 | Singhat |
Note: Please click on the Polling Station.