Systematic Voters’ Education and Electoral Participation (SVEEP) is a programme of multi interventions through different modes and media designed to educate citizens, electors and voters about the electoral process in order to increase their awareness and participation in the electoral processes. SVEEP is designed according to the socio-economic, cultural and demographic profile of the Manipur as well as history of electoral participation in previous rounds of elections and learning thereof.
Sveep Action Plan
25th September 2018
Nachou Mayai Leikai
Officer-In-Charge : Shri Pawan Yadav DEO, Bishnupur
Participants : People from the surrounding villages of Nachou
Particulars | Details |
Number of Participants | 550 |
Number of caps distributed | 30 |
Number of T shirts distributed | 30 |
No. of Forms issued | 55 |
Form 6 | 35 |
Form 7 | 00 |
Form 8 | 20 |
Form 8A | 00 |
Activities
- (Block Level Traditional Wrestling) Mukna cum Voters Registration Mela
- Interaction with the communities regarding problems related to voter ID card.
- Facilitation of villagers by distributing concerns forms for new registration, correction (names, age etc)
- Correction of discrepancies of records between Aadhar cards and voter cards.
- Noted the complaints against BLOs and suggestions from the public for addressing their grievances.
Queries from participants
- Complaint against BLOs (less active and absent sometimes)
- How to change the address and constituency for the young girl voters after marriage?
- How to apply for duplicate copy of voter ID card?
Comments from Officer in-Charge
- The Officer in Charge clarified various issues of voters and distributed the related forms to the concerned persons.
- Will take action against BLOs.
- Another round of voter registration counter will be organized in the same locality because people’s turned out was more than expectation)
- Villagers compared the visiting team with “Go to Village” where officers used to go in village area to serve them and they were very happy and actively participated.
Photos
19th September 2018
Bishnupur School
Officer-In-Charge: ERO, Bishnupur
Participants : AERO, BLO, Election Staffs, School staffs & Students
Particulars | Details |
Number of Participants | 40 |
Number of caps distributed | 10 |
Number of T shirts distributed | 10 |
No. of Forms issued | 00 |
Form 6 | 00 |
Form 7 | 00 |
Form 8 | 00 |
Form 8A | 00 |
Activities
Awareness through Election Games.
Queries from participants
- What is SVEEP?
- How to enroll?
Photos
10th September 2018
Kumbi college and, Moirang college
Officer-In-Charge: EROs
Participants : AERO, BLO, Election Staffs
Particulars | Details |
Number of Participants | 50 |
Number of caps distributed | 10 |
Number of T shirts distributed | 10 |
No. of Forms issued | 43 |
Form 6 | 25 |
Form 7 | 00 |
Form 8 | 18 |
Form 8A | 00 |
Activities
Election Quiz and interaction with students.
Experience from youth participants
- What if a BLO is not working properly?
- Is there any online platform for registration?
- Such signature campaign should be carried out in public places (like outside colleges, market areas, shopping complex etc) creating awareness about active participation in electioneering directly related with Nation Building process.
Comments of Officer i/c
- Told about helpline number and website
- Asked them to file written complaint to DEO/ERO/AERO
Photos
17th September 2018
Mini Secretariat
Officer-In-Charge: Shri Pawan Yadav, DEO, Bishnupur
Participants : ERO, AERO, BLO, Election Staff, DLOs and NYKS volunteers
Particulars | Details |
Number of Participants | 300 |
Number of caps distributed | 25 |
Number of T shirts distributed | 20 |
No. of Forms issued | 65 |
Form 6 | 30 |
Form 7 | 00 |
Form 8 | 35 |
Form 8A | 00 |
Activities
Signature Campaign, Slogan writing and awareness generation to general public. This signature board was put for 1 week and Certificate section was told to give election message to youngsters who usually come for various Certificates in office.
Experience from youth participants
- Provoked new ideas on voting rights and realized importance of voting right.
- Public appearance of EROs, AEROs, BLOs and other officials related with elections is helpful.
- Such signature campaign should be carried out in public places (like outside colleges, market areas, shopping complex etc) creating awareness about active participation in electioneering directly related with Nation Building process.
Comments of Officer i/c
Such signature campaign should be carried out in public places (like outside colleges, market areas, shopping complex etc) creating awareness about active participation in electioneering directly related with Nation Building process.
Photos
10th September 2018
L. Sanoi College
Officer-In-Charge : Shri Pawan Yadav, DEO, Bishnupur
Participants : ERO, AERO, BLO, Election Staff and College students
Particulars | Details |
Number of Participants | 80 |
Number of caps distributed | 20 |
Number of T shirts distributed | 20 |
No. of Forms issued | 35 |
Form 6 | 15 |
Form 7 | 00 |
Form 8 | 20 |
Form 8A | 00 |
Activities
Mainly focused on awareness among students (who are also new voters)
Queries from Participants
- What is form 6 and what are the other documents required for new registration?
- Whom to contact for registration and from where they can get contacts of election staff?
- Who are the BLOs and how can they help us?
Comments of Officer i/c
There should be one or two classes in the colleges and higher senior secondary schools for election awareness and voting rights.
Photos
EVM & VVPAT Awareness Campaign
Starting from 1st November 2018
Date | Time | Polling Station to be covered | Turnout | Venue | Gallery |
12-11-2018 | 10 AM to 3 PM | 24/1 - Utlou (A) | Utlou Government High School | ||
13-11-2018 | 10 AM to 3 PM | 24/2 - Utlou Mayai Leikai | Utlou Government Primary School (S/W) | ||
10 AM to 3 PM | 24/3 - Utlou (B) | Utlou Government Primary School ( N/W) | |||
14-11-2018 | 10 AM to 3 PM | 24/4 - Utlou (C) | Utlou Government Junior High School | ||
18-11-2018 | 10 AM to 3 PM | 24/5 - Kakyai Langpok (A) | Kakyai Langpok Government Upper Primary School (R/W) | ||
10 AM to 3 PM | 24/6 - Kakyai Langpok (B) | Kakyai Langpok Government Upper Primary School ( L/W) | |||
19-11-2018 | 10 AM to 3 PM | 24/7 - Kakyai Langpok ( C ) | Phadibi Junior High School | ||
20-11-2018 | 10 AM to 3 PM | 24/8 - Thiyam | Thiyam Government Primary School (Mangrapokpi) | ||
21-11-2018 | 10 AM to 3 PM | 24/9 - Thiyam Awang | Thiyam Boys Government Upper Junior Basic School | ||
22-11-2018 | 10 AM to 3 PM | 24/10 - Lourembam | Lourembam Maning Government Primary School | ||
23-11-2018 | 10 AM to 3 PM | 24/11 - Pukhrabam | Pukhrambam Government Junior High School (W/W) | ||
10 AM to 3 PM | 24/12 - Pukhrabam | Pukhrambam Government Junior High School ( E/W) | |||
24-11-2018 | 10 AM to 3 PM | 24/13 - Sanjenbam (A) | Kha-Sanjenbam High School | ||
10 AM to 3 PM | 24/14 - Sanjenbam (B) | Kha-Sanjenbam Govt. Primary School | |||
25-11-2018 | 10 AM to 3 PM | 24/15 - Waheng Khuman (A) | Waheng Khuman Govt. Upper Primary School(N/W) | ||
10 AM to 3 PM | 24/16 - Waheng Khuman (B) | Waheng Khuman Govt. Upper Primary School(S/W) | |||
26-11-2018 | 10 AM to 3 PM | 24/17 - Leimapokpam Makha Khunpham Mamang | Khunpham Government Primary School (N/W) | ||
10 AM to 3 PM | 24/18 - Leimapokpam Khunpham | Khunpham Government Primary School (S/W) | |||
27-11-2018 | 10 AM to 3 PM | 24/19 - Leimapokpam Mayai Leikai (A) | Leimapokpam Mayai Primary School(N/W) | ||
10 AM to 3 PM | 24/22 - Leimapokpam Mayai Leikai (B) | Leimapokpam Mayai Primary School(S/W) | |||
28-11-2018 | 10 AM to 3 PM | 24/20 - Leimapokpam Mayai Makha Leikai | Leimapokpam Makha Primary School | ||
29-11-2018 | 10 AM to 3 PM | 24/21 - Leimapokpam Awang Mamang | Liemapokpam Public High School | ||
30-11-2018 | 10 AM to 3 PM | 24/23 - Khathong | Khathong Govt. Lower Primary School (Old Building) | ||
01-12-2018 | 10 AM to 3 PM | 24/24 - Laitongjam | Laitonjam Makha Government Primary School | ||
02-12-2018 | 10 AM to 3 PM | 24/25 - Phoijing Makha | Phoijing Government Primary School(W/W ) | ||
10 AM to 3 PM | 24/26 - Khori Leikai and Phoijing Tongba Kabui | Phoijing Government Primary School( E/W) | |||
03-12-2018 | 10 AM to 3 PM | 24/27 - Nambol Awang | Phoijing No. 6 Junior High School (E/W) | ||
10 AM to 3 PM | 24/28 - Nambol Awang | Phoijing No. 6 Junior High School (W/W) | |||
04-12-2018 | 10 AM to 3 PM | 24/29 - Nambol Makha | Nambol Makha Government Upper Primary School | ||
05-12-2018 | 10 AM to 3 PM | 24/30 - Kongkham (A-1) | Kongkham Government New Primary School | ||
06-12-2018 | 10 AM to 3 PM | 24/31 - Kongkham Makha (A-2) | Kongkham Makha Primary School | ||
07-12-2018 | 10 AM to 3 PM | 24/32 - Senapati Sabal | Senapati Sabal Govt. Primary School | ||
08-12-2018 | 10 AM to 3 PM | 24/33 - Kongkham (B) | Kongkham Awang Government Primary School | ||
09-12-2018 | 10 AM to 3 PM | 24/34 - Sabal Leikai Maning | Nambol Collegiate High School | ||
10-12-2018 | 10 AM to 3 PM | 24/35 - Sabal Leikai Mamang | Nari Kalyan Bidyalaya | ||
11-12-2018 | 10 AM to 3 PM | 24/36 - Balram Khul | Balaram Khul Government Upper Primary School | ||
12-12-2018 | 10 AM to 3 PM | 24/37 - Kabowakching Khunou | Kabowakching Primary School | ||
13-12-2018 | 10 AM to 3 PM | 24/38 - Kabowakching | Haokramband High School | ||
14-12-2018 | 10 AM to 3 PM | 24/39 - Maibam Chingmang | Maibam Lokpa Ching Government Primary School | ||
15-12-2018 | 10 AM to 3 PM | 24/40 - Maibam Chingning | Maibam Chingning Government Primary School | ||
16-12-2018 | 10 AM to 3 PM | 24/41 - Naorem Utrapat (A) | Naorem Junior High School | ||
17-12-2018 | 10 AM to 3 PM | 24/42 - Naorem Utrapat (B) | Naorem Makha Girls Lower Primary School (Old Building) | ||
18-12-2018 | 10 AM to 3 PM | 24/43 - Ishok Maning Leikai | Ishok Maning Aided Primary School | ||
19-12-2018 | 10 AM to 3 PM | 24/44 - Ishok Awang Leikai | Ishok Government Primary School(E/W) | ||
10 AM to 3 PM | 24/45 - Ishok Mamang Maning Makha Leikai | Ishok Government Primary School(W/W) |
Date | Time | Polling Station to be covered | Turnout | Venue | Gallery |
15-11-2018 | 10 AM to 3 PM | 25/1 - Leimram (A) | Leimram High School (S/W) | ||
10 AM to 3 PM | 25/2 - Leimram (B) | Leimram High School (N/W) | |||
10 AM to 3 PM | 25/4 - Leimram Mamang Leikai | Leimram High School ( R/W) | |||
16-11-2018 | 10 AM to 3 PM | 25/3 - Leimram Waroiching | Leimram Waroiching Primary School | ||
17-11-2018 | 10 AM to 3 PM | 25/5 - Heinoubok | Leimram Mamang Primary School | ||
18-11-2018 | 10 AM to 3 PM | 25/6 - Irengbam Awang mamang | Madhumati Govt. Junior High School(S/W) | ||
10 AM to 3 PM | 25/7 - Irengbam Makha Mamang Mayai Leikai | Madhumati Govt. Junior High School(W/W) | |||
19-11-2018 | 10 AM to 3 PM | 25/8 - Irengbam Makha Maning Leikai (A) | Irengbam Makha Primary School (E/W) | ||
10 AM to 3 PM | 25/9 - Irengbam Makha Maning Leikai | Irengbam Makha Primary School (W/W) | |||
20-11-2018 | 10 AM to 3 PM | 25/10 - Irengbam Awang Maning Leikai | Irengbam Awang Primary School | ||
21-11-2018 | 10 AM to 3 PM | 25/11 - Oinam (A-1) | Oinam Government Primary School(E/W) | ||
10 AM to 3 PM | 25/12 - Oinam (A-2) | Oinam Government Primary School(W/W) | |||
22-11-2018 | 10 AM to 3 PM | 25/13 - Oinam (B) | Oinam Hindu Government Primary School (N/W) | ||
10 AM to 3 PM | 25/14 - Oinam (C) | Oinam Hindu Government Primary School (S/W) | |||
23-11-2018 | 10 AM to 3 PM | 25/15 - Oinam (D) | Oinam Model Girls Lower Primary School(E/W) | ||
10 AM to 3 PM | 25/16 - Oinam Mamang Makha | Oinam Model Girls Lower Primary School(W/W) | |||
24-11-2018 | 10 AM to 3 PM | 25/17 - Oinam (E-1) | Oinam Makha Government Primary School (N/W) | ||
10 AM to 3 PM | 25/18 - Oinam (E-2) | Oinam Makha Government Primary School (S/W) | |||
25-11-2018 | 10 AM to 3 PM | 25/19 - Yumnam Khunou | Yumnam Khunou Aided Jr. High School | ||
26-11-2018 | 10 AM to 3 PM | 25/20 - Keinou Awang Sorok Maning | Keinou High School | ||
27-11-2018 | 10 AM to 3 PM | 25/21 - Keinou (A) | Keinou Upper Primary School (E/W) | ||
10 AM to 3 PM | 25/22 - Keinou (B) | Keinou Upper Primary School (S/W) | |||
28-11-2018 | 10 AM to 3 PM | 25/23 - Keinou (C) | Keinou Mamang Leikai Primary School | ||
29-11-2018 | 10 AM to 3 PM | 25/24 - Naikhong Khunou | Ngaikhong Khunou Government Primary School | ||
30-11-2018 | 10 AM to 3 PM | 25/25 - Ngakchroupokpi | Ngakchroupokpi Government Primary School | ||
01-12-2018 | 10 AM to 3 PM | 25/26 - Ngaikhong Maning Leikai | Ngaikhong Government High School(E/W) | ||
10 AM to 3 PM | 25/27 - Ngaikhong Khullen Kha Leikai | Ngaikhong Government High School(W/W) | |||
02-12-2018 | 10 AM to 3 PM | 25/28 - Ngaikhong Khullen Mamang Leikai | Ngaikhong Mamang Leikai Govt. L.P. School (Old Building) | ||
03-12-2018 | 10 AM to 3 PM | 25/29 - Ngaikhong Khullen Awang Leikai | Ngaikhong Awang Leikai Aided Lower Primary School | ||
04-12-2018 | 10 AM to 3 PM | 25/30 - Ngaikhong Siphai Maning Leikai | Ngaikhong Siphai Government Primary School(N/W) | ||
10 AM to 3 PM | 25/31 - Ngaikhong Siphai Mamang Leikai | Ngaikhong Siphai Government Primary School(S/W) | |||
05-12-2018 | 10 AM to 3 PM | 25/32 - Toubul (A-1) | Toubul Government Primary School(E/W) | ||
10 AM to 3 PM | 25/33 - Toubul (A-2) | Toubul Government Primary School(W/W) | |||
06-12-2018 | 10 AM to 3 PM | 25/34 - Toubul (B) | Toubul Government High School (N/W) | ||
10 AM to 3 PM | 25/35 - Toubul Makha Maning | Toubul Government High School (S/W) | |||
10 AM to 3 PM | 25/36 - Toubul Mamang Makha | Toubul Government High School ( S/W-2) | |||
07-12-2018 | 10 AM to 3 PM | 25/37 - Khoijuman Khullen (A) | Khoijuman Government Junior High School | ||
08-12-2018 | 10 AM to 3 PM | 25/38 - Khoijuman Khullen (B) | Khoijuman Govt. Aided Junior High School (E/W) | ||
10 AM to 3 PM | 25/39 - Khoijuman Khullen (B-2) | Khoijuman Govt. Aided Junior High School (W/W) |
Date | Time | Polling Station to be covered | Turnout | Venue | Gallery |
12-11-2018 | 11.00 AM - 4.00 PM | 26/1 Bishnupur Awang- (A) | Bishnupur Chingning Govt. Upper Primary School (E/W) | ||
26/2 Bishnupur Awang- (B) | Bishnupur Chingning Govt. Upper Primary School (W/W) | ||||
13-11-2018 | 11.00 AM - 4.00 PM | 26/3 Bishnupur Awang- (C-1) | Bishnupur Awang Govt. Primary School (W/B) | ||
14-11-2018 | 11.00 AM - 4.00 PM | 26/4 Bishnupur Awang-(C-2) | Joypur Khunou Upper Primary School | ||
15-11-2018 | 11.00 AM - 4.00 PM | 26/5 Bishnupur Awang-(D) | Bishnupur Awang Govt. Primary School (S/B) | ||
16-11-2018 | 11.00 AM - 4.00 PM | 26/6 Bishnupur Awang- (E) | Bishnupur High School (S/B) | ||
26/7 Bishnupur Awang- (F) | Bishnupur High School (N/B) | ||||
17-11-2018 | 11.00 AM - 4.00 PM | 26/8 Bishnupur Kha - (A) | Bishnupur Kha Govt. Jr. High. School (N/W) | ||
26/9 Bishnupur Kha- (B) | Bishnupur Kha Govt. Jr. High School (S/W). | ||||
26/10 Bishnupur Kha-(C ) | Bishnupur Kha Govt. Jr. High School (C/W) | ||||
19-11-2018 | 11.00 AM - 4.00 PM | 26/11 Khoijuman Khunou Kwashiphai- (A) | Kwashiphai Govt. Jr High. School (E/W). | ||
11.00 AM - 4.00 PM | 26/12 Khoijuman Khunou Kwashiphai- (B) | Kwashiphai Govt. Jr. High. School (W/W). | |||
20-11-2018 | 11.00 AM - 4.00 PM | 26/13 Nachou- (A) | Nachou Govt. Jr. High. School (E/W) | ||
26/14 Nachou- (B) | Nachou Govt. Jr. High School (W/W) | ||||
22-11-2018 | 11.00 AM - 4.00 PM | 26/15 Nachou- (C) | Nachou Mamang (Aided) L.P. School (W/W). | ||
26/16 Nachou- (D) | Nachou Mamang (Aided) L.P. School (E/W). | ||||
23-11-2018 | 11.00 AM - 4.00 PM | 26/17 Potshangbam - (A) | Kha Potshangbam Govt. Upper Pry. School | ||
24-11-2018 | 11.00 AM - 4.00 PM | 26/18 Potshangbam - (B) | Potshangbam Girls’ Aided L.P. School | ||
26-11-2018 | 11.00 AM - 4.00 PM | 26/19 Upokpi | Upokpi Primary School | ||
27-11-2018 | 11.00 AM - 4.00 PM | 26/20 Toupokpi | Toupokpi Jr. High. School | ||
28-11-2018 | 11.00 AM - 4.00 PM | 26/21 Ningthoukhong Awang Ward No. 1 | Ningthoukhong Awang Chingakham Khunou (Aided) L.P. School | ||
29-11-2018 | 11.00 AM - 4.00 PM | 26/22 Ningthoukhong Awang Ward No. 14 | Ningthoukhong Awang Upper Primary School | ||
30-11-2018 | 11.00 AM - 4.00 PM | 26/23 Ningthoukhong Awang Ward No. 12 | Ningthoukhong Mayai Primary School. | ||
01-12-2018 | 11.00 AM - 4.00 PM | 26/24 Ningthoukhong Shantipur Project Ward No. 2 | Shantipur Primary School. | ||
03-12-2018 | 11.00 AM - 4.00 PM | 26/25 Ningthoukhong Awang Ward No. 13 | Ningthoukhong Mamang Jr. High School | ||
04-12-2018 | 11.00 AM - 4.00 PM | 26/26 Ningthoukhong Bazar Ward No. 2 | Community Hall, Ningthoukhong Bazar (R/S) | ||
26/27 Ningthoukhong Awang Ward No. 11 | Community Hall, Ningthoukhong Bazar (L/S) | ||||
05-12-2018 | 11.00 AM - 4.00 PM | 26/28 Ningthoukhong Kha Ward No. 3 | Ningthoukhong Sardar Patel High School (N/W) | ||
06-12-2018 | 11.00 AM - 4.00 PM | 26/ 29 Ningthoukhong Kha Ward No. 9 | NingthoukhongKha Govt. Jr. High School Old Building (W/W) | ||
26/30 Ningthoukhong Kha Ward No. 5 | Ningthoukhong Kha Govt. Jr. High School {Old Building} (E/W) | ||||
07-12-2018 | 11.00 AM - 4.00 PM | 26/31 Ningthoukhong Kha Ward No. 8 | Ningthoukhong Sardar Patel High. School (S/W) | ||
10-12-2018 | 11.00 AM - 4.00 PM | 26/32 Ningthoukhong Kha Ward No. 10 | Ningthoukhong Kha Lamlong Bazar Community Centre (W/S). | ||
26/33 Ningthoukhong Kha Ward No. 6 | Ningthoukhong Kha Lamlong Bazar Community Centre (E/S) | ||||
13-12-2018 | 11.00 AM - 4.00 PM | 26/34 Ningthoukhong Kha Ward No. 7 | Ningthoukhong Kha Mamang Leikai (Aided) L.P.School | ||
14-12-2018 | 11.00 AM - 4.00 PM | 26/35 Ningthoukhong Kha Khunou Ward No. 4 | Ningthoukhong High School (Model English School) | ||
15-12-2018 | 11.00 AM - 4.00 PM | 26/36 Ningthoukhong Kha Khunou Panchayat Area | Ningthoukhong Kha Khunou L.P. School | ||
17-12-2018 | 11.00 AM - 4.00 PM | 26/37 Thinungei (A) | Thinungei Govt. Upper Primary School (N/W) | ||
26/38 Thinungei (B) | Thinungei Govt. Upper Primary School (S/W) | ||||
19-12-2018 | 11.00 AM - 4.00 PM | 26/39 Thinungei (C-1) | Thinungei Girls’ Primary School (L/S) {Old Building} | ||
11.00 AM - 4.00 PM | 26/40 Thinungei (C-2) | Thinungei Girls’ Primary School (R/S) {Old Building} |
Date | Time | Polling Station to be covered | Turnout | Venue | Gallery |
13-11-2018 | 10:00 AM- 3:00 PM | 27/1 Phubala (A) | Phubala Pry School | ||
13-11-2018 | 10:00 AM- 3:00 PM | 27/2 Phubala (B) | Phubala Govt.Girls L.P.S | ||
14-11-2018 | 10:00 AM- 3:00 PM | 27/3 Phubala (C) | Sunusiphai Govt. L.P.S(R/W) | ||
10:00 AM- 3:00 PM | 27/4 Phubala (D) | Sunusiphai Govt. L.P.S(W/W) | |||
14-11-2018 | 10:00 AM- 3:00 PM | 27/5 NaranSeina (A) | Thamnapokpi Naraseina Govt.L.P.S | ||
15-11-2018 | 10:00 AM- 3:00 PM | 27/6 NaranSeina (B) | Thamnapokpi Naraseina Jr. High School | ||
15-11-2018 | 10:00 AM- 3:00 PM | 27/7 Thamnapokpi (A) | Thamnapokpi Govt. Pry School (E/W) | ||
27/8 Thamnapokpi (B) | Thamnapokpi Govt. Pry School (W/W) | ||||
16-11-2018 | 10:00 AM- 3:00 PM | 27/9 Ngangkhalawai (A) | Ngangkhalawai Govt. Pry School | ||
16-11-2018 | 10:00 AM- 3:00 PM | 27/10 Ngangkhalawai (B) | Geetanjali Welfare School | ||
17-11-2018 | 10:00 AM- 3:00 PM | 27/11 Moirang Pt-I (A) | Moirang Mult.Hr. Sec School (E/W) | ||
17-11-2018 | 10:00 AM- 3:00 PM | 27/12 Moirang Pt –I (B) | Moirang Girls High School | ||
17-11-2018 | 10:00 AM- 3:00 PM | 27/13 Moirang Pt –I (C-1) | Moirang Mult.Hr.Sec. School(W/W) | ||
19-11-2018 | 10:00 AM- 3:00 PM | 27/14 Moirang Pt –I (C-2) | Moirang Girls Govt. Jr High School (R/W) | ||
10:00 AM- 3:00 PM | 27/15 Moirang Pt –I (D) | Moirang Girls Govt. Jr High School (L/W) | |||
19-11-2018 | 10:00 AM- 3:00 PM | 27/16 Moirang Pt –I (E-1) | Moirang Boys Pry School. | ||
20-11-2018 | 10:00 AM- 3:00 PM | 27/17 Moirang Pt –I (E-2) | Moirangthem L.P School | ||
20-11-2018 | 10:00 AM- 3:00 PM | 27/18 Moirang Pt –I (F) | Shyama Girls’ Govt L.P.S | ||
22-11-2018 | 10:00 AM- 3:00 PM | 27/19 Moirang Pt –1 (G) | Shribon Jr.H/School | ||
22-11-2018 | 10:00 AM- 3:00 PM | 27/20 Moirang Pt –II (A) | Moirang Boys’ Govt. Jr. H/School (W/W) | ||
27/21 Moirang Pt –II (B) | Moirang Boys’ Govt. Jr. H/School (E/W) | ||||
23-11-2018 | 10:00 AM- 3:00 PM | 27/22 Moirang Pt –II (C) | Maibram Mandop near Thangjing Temple | ||
23-11-2018 | 10:00 AM- 3:00 PM | 27/23 Moirang Pt –II (D) | Moirang Handloom & Handicraft Centre | ||
24-11-2018 | 10:00 AM- 3:00 PM | 27/24 Moirang Pt –II (E) | Thangjing Mamang Youth Club Moirang | ||
24-11-2018 | 10:00 AM- 3:00 PM | 27/25 Moirang Pt –II (F) | Thangjing Upper Pry School, Moirangthana Leikai | ||
26-11-2018 | 10:00 AM- 3:00 PM | 27/26 Moirang Pt –II (G) | Mukta H/School,Moirang | ||
26-11-2018 | 10:00 AM- 3:00 PM | 27/27 Kwakta Khuman (A) | EGS Building Santhong | ||
28-11-2018 | 10:00 AM- 3:00 PM | 27/28 Kwakta Khuman (B-1) | Kwakta Sabal Govt. L.P.S (N/W) | ||
28-11-2018 | 10:00 AM- 3:00 PM | 27/29 Kwakta Khuman (B-2) | Panchayat Ghar Kwakta Gram Panchayat | ||
29-11-2018 | 10:00 AM- 3:00 PM | 27/30 Kwakta Khuman (C) | Jeneriya Madrassa, Kwakta Khuman | ||
29-11-2018 | 10:00 AM- 3:00 PM | 27/31 Kwakta Khuman (D) | Kwakta Khuman Girls’ L.P.S | ||
30-11-2018 | 10:00 AM- 3:00 PM | 27/32 Okshongbung | Okshongbung Upper Primary School | ||
30-11-2018 | 10:00 AM- 3:00 PM | 27/33 Tronglaobi (A) | Tronglaobi Jr. H/School (N/W) | ||
27/34 Tronglaobi (B) | Tronglaobi Jr. H/School (S/W) | ||||
01-12-2018 | 10:00 AM- 3:00 PM | 27/35 Terakhongsangbi (A) | Terakhongsangbi Girls’ Govt. L.P.S (E/W) | ||
27/36 Terakhongsangbi (B) | Terakhongsangbi Girls, Govt. L.P.S(W/W) | ||||
01-12-2018 | 10:00 AM- 3:00 PM | 27/37 Kwakta – 1 (A) | Terakhongsangbi, Govt. L.P.S/Madrassa | ||
05-12-2018 | 10:00 AM- 3:00 PM | 27/38 Kwakta – 1 (B) | EGS, Building Kwakta Ward No.4 | ||
05-12-2018 | 10:00 AM- 3:00 PM | 27/39 Kwakta – 1 (C) | Kwakta Thingel Girls’ Govt.P.S | ||
06-12-2018 | 10:00 AM- 3:00 PM | 27/40 Kwakta Pangal Lamkhai | Kwakta Govt.P.S (N/W) | ||
06-12-2018 | 10:00 AM- 3:00 PM | 27/41 Kawkra Pangal Lamkhai | Kwakta Govt.P.S (S/W) | ||
06-12-2018 | 10:00 AM- 3:00 PM | 27/42 Kwakta – 1 (E) | Kwakta Youth Association Kwakta Bazar | ||
06-12-2018 | 10:00 AM- 3:00 PM | 27/43 Kwakta – 1 (F) | Madrassa Madina Tul-Ulup |
Date | Time | Polling Station to be covered | Turnout | Venue | Gallery |
14/11/2018 | 11-3PM | 28/15 -Keibul (A) | Keibul Government Primary School (S/W) | ||
28/16- Keibul (B) | |||||
15/11/2019 | 11-3PM | 28/17-Chingmei Chandapur (A) | Chandapur Mandop | ||
28/18- Chingmei Chandapur B) | |||||
16/11/2020 | 11-3PM | 28/19 - Moirangkhunou (A) | Keirenphabi Government Junior High School | ||
28/20-Moirangkhunou (B) | |||||
28/21 -Moirangkhunou (C ) | |||||
19-11-2018 | 11-3PM | 28/22 -Kha-Thinungei (A) | Thanga Lower Government Primary School | ||
28/23-Kha-Thinungei (B) | |||||
28/24-Keirenphabi | |||||
22-11-2018 | 11-3PM | 28/25-Khordak | Khordak Nongmaikhong Junior H/S | ||
28/26-Nongmaikhong | |||||
24-11-2018 | 11-3PM | 28/3-hanga Chingkha (A) | Thanga Chingyang Government Junior High School | ||
28/4-Thanga Chingkha (B) | |||||
26-11-2018 | 11-3PM | 28/5 -Thanga Heisnam (A) | Heisnam Girls Government Lower Primary School | ||
28/6 -Thanga Heisnam (B) | |||||
28-11-2018 | 11-3PM | 28/7 -Thanga Salam (A) |
Thanga Government High School Amusana Girls Aided Junior High School |
||
28/8-Thanga Salam (B) | |||||
28/9 -Thanga Oinam Leikai | |||||
28/10- Thanga Samukon | |||||
29-11-2018 | 11-3PM | 28/1 - Thanga Karang (A) | Karang Khoidum Leihao Junior High School | ||
28/2-Thanga Karang (B) | |||||
01-12-2018 | 11-3PM | 28/11 -Thanga Moirangthem (A-1) | Thanga Wangma Government Junior High School | ||
28/12- Thanga Moirangthem (A-2) | |||||
28/13-Thanga Moirangthem B | |||||
03-12-2018 | 11-3PM | 28/14, Ithing | Ithing Government Primary School |
Date | Time | Polling Station to be covered | Turnout | Venue | Gallery |
13-11-2018 | 10:00 AM- 3:00 PM | 29/1 Phougakchao Ikhai (A) | Saiton No.1 Govt. Pry School (W/W) | ||
13-11-2018 | 10:00 AM- 3:00 PM | 29/2 Phougakchao Ikhai (B) | Saiton No.1 Govt. Pry School (E/W) | ||
13-11-2018 | 10:00 AM- 3:00 PM | 29/3 Torbung | Community Hall Phougakchao Makha Leikai | ||
14-11-2018 | 10:00 AM- 3:00 PM | 29/4 Torbung Bangla | Torbung Bangla Pry. School | ||
14-11-2018 | 10:00 AM- 3:00 PM | 29/5 Nganukon Refugee Colony | Nganukon Pry School | ||
15-11-2018 | 10:00 AM- 3:00 PM | 29/6 Saiton (A) | Saiton Govt. H/School (W/W) | ||
15-11-2018 | 10:00 AM- 3:00 PM | 29/7 Saiton (B) | Saiton No.2 Govt Pry School (E/W) | ||
15-11-2018 | 10:00 AM- 3:00 PM | 29/8 Saiton (C-1) | Salankonjil Govt. Pry School (N/W) | ||
15-11-2018 | 10:00 AM- 3:00 PM | 29/9 Saiton (C-2) | Salankonjil Govt. Pry School (S/W) | ||
16-11-2018 | 10:00 AM- 3:00 PM | 29/10 Kumbi Leirak Achouba Leikai | Kumbi Govt. Central H/School | ||
16-11-2018 | 10:00 AM- 3:00 PM | 29/11 Kumbi Ishing Chaibi | Kumbi Sandhong Upper Pry School | ||
17-11-2018 | 10:00 AM- 3:00 PM | 29/12 Kumbi(B-1) | Kumbi Terkhunou Govt. L.P.S (E/W) | ||
