Systematic Voters’ Education and Electoral Participation (SVEEP) is a programme of multi interventions through different modes and media designed to educate citizens, electors and voters about the electoral process in order to increase their awareness and participation in the electoral processes. SVEEP is designed according to the socio-economic, cultural and demographic profile of the Manipur as well as history of electoral participation in previous rounds of elections and learning thereof.
Sveep Action Plan
20th October 2018 & 25th October 2018
UBS Auditorium & DC’s Conference Hall, Tamenglong
Officer-In-Charge : Ravinder Singh, District Election Officer, Tamenglong on 20th October 2018 & L. Kiran Kumar, Addl. DC/ERO on 25th October 2018
Participants : Election Officer, Election Office Staffs, PwDs & Guardians.
Particulars | Details |
Number of Participants | 80 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 59 |
Form 6 | 14 |
Form 7 | 00 |
Form 8 | 41 |
Form 8A | 4 |
Activities
Distribution and receive of forms; Information dissemination on Assured Minimum Facilities for PwDs like provision for Wheelchair, volunteers for the Blinds, Braille material & Ballot for the Braille literates, etc.
Queries from participants
- How to get registered?
- How to get EPIC?
- Any special facilities for PwDs?
- How to vote in Election?
Photos
13th October 2018
Shops and Vendors in Tamenglong Town
Officer-In-Charge : Shri. Sharath Chandra Arroju, District SVEEP Nodal Officer
Participants : SVEEP Nodal Officer, Election Officer, Election staff, Passenger Vehicle Drivers
Particulars | Details |
Number of Participants | 240 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 102 |
Form 6 | 41 |
Form 7 | 00 |
Form 8 | 35 |
Form 8A | 26 |
No. of forms received | 32 (Form 6 - 19, Form 8 - 6, Form 8A - 7) |
Activities
Setting up of Kiosk at busy place like Women’s market; Announcement through PA systems; On spot distribution and receiving of forms; solving of doubts related to filling up of forms by staff
Queries from participants
- Can one person take/submit form on behalf of other?
- What is the procedure for changing the address?
- Where the filled-forms should be given?
- What is the last date for submission? Is there any extension of last date?
Comment from Officer in Charge
It was heartening to see good turn-out despite incessant rains through out the day; Election staff also showed enthusiasm in helping out the people; such activities shall be taken again in future;
Photos
11th & 12th October October 2018
Shops and Vendors in Tamenglong Town
Officer-In-Charge : Sharath Chandra Arroju, AC/ Nodal Officer (SVEEP), Tamenglong
Participants : EO & Election Staffs
Particulars | Details |
Number of Participants | 5 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 00 |
Form 6 | 00 |
Form 7 | 00 |
Form 8 | 00 |
Form 8A | 00 |
Activities
Distribution and pasting/affixing of SVEEP SSR-2019 Small Stickers on Daily Consumable Items, rudimentary Household goods and Stationery items.
Purpose
To penetrate and percolate the SVEEP SSR Messages for wider reach of the public.
Photos
11th October 2018
Christian Heritage School, Tamenglong
Officer-In-Charge : Shri. Sharath Chandra Arroju, Assistant Commissioner, Tamenglong
Participants : District SVEEP Nodal Officer, Election Officer, Election staff, Students and Teachers
Particulars | Details |
Number of Participants | 221 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 64 |
Form 6 | 64 |
Form 7 | 00 |
Form 8 | 00 |
Form 8A | 00 |
Activities
- Identifying and addressing the unregistered new eligible voters
- Explaining the process of enrolment; distribution of Form 6
- Identification of Student Leader for each class who shall be responsible for collection of the forms
Queries from Participants
- What can be submitted as Age Proof?
- What can be submitted as Residence Proof?
- When is the last date for registration?
- Whom to approach while having doubts in filling up the form?
Comment from Officer in Charge
Many of the students eligible were not aware of the utility of Voter card or Right to Vote; They were explained about all the things related to process of enrolment; BLOs should be more pro-active in finding out such eligible but unregistered voters amongst Class 12 students of various schools in their respective areas
Photos
11th October 2018
Rani Bazaar Auto Stand, Tamenglong Town, Tamenglong
Officer-In-Charge : Shri. Sharath Chandra Arroju, Assistant Commissioner, Tamenglong
Participants : Election Officer, Election staff , Campus Ambassadors, Students and Teachers
Particulars | Details |
Number of Participants | 14 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 06 |
Form 6 | 00 |
Form 7 | 00 |
Form 8 | 06 |
Form 8A | 00 |
Activities
- Pasting of stickers on passenger vehicles and autos and water cans
- Finding out from the drivers and passengers if they have EPIC cards
- Asking them if they are seeking any corrections in their voter card
Queries from Participants
- Is colour photo mandatory?
- What is the procedure for changing the address?
- Where the filled-forms should be given?
Comment from Officer in Charge
It was good to see that all the drivers had voter cards; they were aware of the upcoming elections and the need for enrolment and Right to Vote; more of such activities need to be carried out on the field aimed at specific target groups
Photos
11th October 2018
Christian Heritage School, Tamenglong
Officer-In-Charge : Shri. Sharath Chandra Arroju, Assistant Commissioner, Tamenglong
Participants : District SVEEP Nodal Officer, Election Officer, Election staff, Students and Teachers
Particulars | Details |
Number of Participants | 84 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 25 |
Form 6 | 25 |
Form 7 | 00 |
Form 8 | 00 |
Form 8A | 00 |
Activities
- Identifying and addressing the unregistered new eligible voters
- Explaining the process of enrolment; distribution of Form 6
- Identification of Student Leader for each class who shall be responsible for collection of the forms
Queries from Participants
- What can be submitted as Age Proof?
- What can be submitted as Residence Proof?
- When is the last date for registration?
- Whom to approach while having doubts in filling up the form?
Comment from Officer in Charge
Many of the students eligible were not aware of the utility of Voter card or Right to Vote; They were explained about all the things related to process of enrolment; BLOs should be been more pro-active in finding out such eligible but unregistered voters; More vigorous identification should be done to get the first time voters enrolled;
Photos
8th October 2018
Government College, Tamenglong
Officer-In-Charge : Shri. Sharath Chandra Arroju, Assistant Commissioner, Tamenglong
Participants : Election Officer, Election staff , Campus Ambassadors, Students and Teachers
Particulars | Details |
Number of Participants | 28 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 13 |
Form 6 | 09 |
Form 7 | 00 |
Form 8 | 04 |
Form 8A | 00 |
Activities
Addressing the unregistered new eligible voters; explaining the process of enrolment; distribution of Form 6 and Form 8; Interaction and discussion with campus ambassadors on ongoing election related activities
Queries from Participants
- How to apply for Voter Card?
- What documents can be shown for residence proof?
- Can one re-apply for a new voter card instead of correction since there are many mistakes in Voter Card?
Comment from Officer in Charge
Students were initially reluctant to come up with doubts, but eventually they showed enthusiasm; Campus ambassadors have been working well; Conducting ELC at the college proved to be helpful
Photos
3rd October October 2018
Tamenglong Higher Secondary School, Lower ground & Tamenglong Bazar
Officer-In-Charge : Shri Kachamthai Faiga Gangmei, SDO/AERO, Tamenglong and Shri Philip John, SDC, Tamenglong
Participants : ERO, AERO, BLO Supervisors, BLOs, Election staff, SDO Staff, Students of Class 11 and Teachers of Tamenglong Higher Secondary School.
Particulars | Details |
Number of Participants | 30 |
Number of caps distributed | 05 |
Number of T shirts distributed | 16 |
No. of Forms issued | 18 |
Form 6 | 14 |
Form 7 | 00 |
Form 8 | 04 |
Form 8A | 00 |
Activities
Explanation of modalities of elections to school students. Awareness generation in addition, deletion and corrections in the electoral roll and how to do it. Demonstration on filling up of various forms; sensitization about duties & and some quiz and pasting of stickers in auto-rickshaws and other vehicles.
Queries from participants
- What is VVPAT?
- Will VVPAT be used this coming Election and will there be demo?
- Can the same document be used as address proof and DoB?
- When will the elections be held?
Comments of Officer i/c
The BLOs are working well. However,there was a delay in submission of forms due to various reasons as they were waiting for the deadline to approach had submit all applications at once; they were advised accordingly to keep submitting in a timely manner.
Photos
2nd October October 2018
Women’s Market, Tamei Bazar
Officer-In-Charge : Shri. Robertson Asem, ERO-52 Tamei, (ST) AC
Participants : AERO, BLO’s Election staff & Public
Particulars | Details |
Number of Participants | 54 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 27 |
Form 6 | 15 |
Form 7 | 02 |
Form 8 | 10 |
Form 8A | 00 |
Activities
Information and awareness on EVM & VVPAT, particulars of Form 6, Form 7, Form 8 and Form 8A, discussion on DSE etc.
Queries from participants
- How to get duplicate EPIC Card?
- Can the Forms be directly submitted to office of the ERO?
- Why Form 8 details especially photos are not updated although it is sent through the BLO’s?
Comment from Officer in Charge
Duplicate EPIC card can be obtained by applying in form (ECI-EPIC-002) through the office of the ERO/AEROs, who in turn will get it from the office of the CEO/Manipur. Forms can also be directly submitted to the office of the ERO/AEROs who in turn will get the necessary field verification done through the respective BLOs. Forms 8 which are complete in every order are updated, however if black & white photos and unclear/blurred photos are submitted, they may not be updated. BLOs need to sensitize the voters on these aspects too. ERO/AEROs will do the same.
Photos
1st October October 2018
Khangsillung Higher Secondary School, Khoupum
Officer-In-Charge : Shri. Md. Firoz Khan, AERO; Khoupum
Participants : AERO, BLOs, BLO Supervisors, Election staff
Particulars | Details |
Number of Participants | 120 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 25 |
Form 6 | 16 |
Form 7 | 04 |
Form 8 | 05 |
Form 8A | 00 |
Activities
Information and awareness on addition, deletion and modification of particulars in ERs; EVM & VVPAT, hands on training for filling up of particulars of Form 6, Form 7, Form 8 and Form 8A, discussion on DSE etc.
Queries from participants
- How to get an EPIC Card?
- How a married woman can register in a new polling station?
Comment from Officer in Charge
The BLOs shall be more sincere in giving awareness to the applicants and voters.
Photos
15th September 2018
Tamenglong Village Khunjao, C. Centre, Merrilane, Medical Gate, Petrol Pump, District Hospital
Officer-In-Charge : D. Meidinbui, Election Officer, Tamenglong
Participants : Election Staffs and Auto-Driver
Particulars | Details |
Number of Participants | 35 |
Number of caps distributed | 20 |
Number of T shirts distributed | 00 |
No. of Forms issued | 25 |
Form 6 | 15 |
Form 7 | 00 |
Form 8 | 10 |
Form 8A | 00 |
Activities
- Information and awareness on addition, deletion, transposition and correction of particulars in ERs
- Information on filling up of forms and the mandatory requirements of documents to be enclosed
- Special focus on filling of Form 6 and submission of filled along with mandatory 2 documents of age proof and Residential proof
Queries from Participants
- How to register in ERolls
- On how to make corrections in EPIC
- How to procure EPIC
- How to get voting right in elections
- Why Names are not included in ERolls
Photos
09th, 23rd & 24th September 2018
52-Tamei (ST) AC- Apou kading School, Hamai English School, Langmai Hr. Sec. School & Tousem High School
53-Tamenglong (ST) AC- Tamenglong College, JNV, KVS, Don Bosco School & Christian Grammer School
54-Nungba (ST) AC- Jadonang Memorial College, Tenkonjang Hr. Sec. School, Children Training School & Sharon English School
Officer-In-Charge : D. Meidinbui, Election Officer, Tamenglong
Participants : Election Staffs, College and School staffs
Particulars | Details |
Number of Participants | 700 |
Number of caps distributed | 15 |
Number of T shirts distributed | 10 |
No. of Forms issued | 20 |
Form 6 | 10 |
Form 7 | 00 |
Form 8 | 10 |
Form 8A | 00 |
Activities
- Dissemination of information on the eligibility of age (18 years), qualifying date (1st January of every year), citizenship, etc; Concerned Authority for conduct of Election (ECI)
- Information on addition, deletion, transposition and correction of particulars in ERs to the new voters and future voters
- Information on filling up of forms and the mandatory requirements of documents to be enclosed for Form 6,7,8
- Special focus on filling of Form 6 and submission of filled along with mandatory 2 documents of age proof and Residential proof to be attached for newly eligible voters
Queries from Participants
- How to enrol in ERolls
- On how to make corrections in EPIC
- How to procure EPIC
- Why the need for registering as a voter
- Pros and cons of a voter
- Importance of voter in democracy
Photos
19th & 24th September 2018
District Hospital, Health Touch Clinic Lab & Canara Bank, Tamenglong
Officer-In-Charge : Shri Ravinder Singh, DEO/DC, Tamenglong
Participants : EO, Hospital, Clinic, Bank Staffs & Election Staffs
Particulars | Details |
Number of Participants | 20 |
Number of caps distributed | 10 |
Number of T shirts distributed | 10 |
No. of Forms issued | 43 |
Form 6 | 15 |
Form 7 | 10 |
Form 8 | 17 |
Form 8A | 01 |
Activities
- Information and awareness on addition, deletion, transposition and correction of particulars in ERs
- Information on filling up of forms and the mandatory requirements of documents to be enclosed
- To spread the information shared to near and dear ones
Queries from Participants
- How to register in ERolls?
- On how to make corrections in EPIC
- How to delete multiple entries
- How to procure EPIC
Comments of Officer i/c
Educational Institutions, Youth Organizations such as NYK, Clubs, etc were requested to take part actively to tap new voters and promote greater awareness during SSR, 2019 and LS-2019.
Photos
15th September 2018
Tamenglong Town
Officer-In-Charge : Shri Ravinder Singh, DEO/DC, Tamenglong
Participants : Election Staff and Helpers
Particulars | Details |
Number of Participants | 06 |
Number of Vehicles | 40 |
Number of caps distributed | 20 |
Number of T shirts distributed | 10 |
No. of Forms issued | 00 |
Form 6 | 00 |
Form 7 | 00 |
Form 8 | 00 |
Form 8A | 00 |
Activities
Distribution and pasting/affixing of SVEEP SSR-2019 Stickers on private local transport vehicles.
Photos
15th September 2018
Tamenglong Town
Officer-In-Charge : Shri Ravinder Singh, DEO/DC, Tamenglong
Participants : Election Staff and Helpers
Particulars | Details |
Number of Participants | 03 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 00 |
Form 6 | 00 |
Form 7 | 00 |
Form 8 | 00 |
Form 8A | 00 |
Activities
Displaying and hanging of posters under SVEEP Campaign for SSR-2019.
Queries from Curious Onlookers
- Occasion for Displaying Banners
- Last date for enrolment
Photos
EVM & VVPAT Awareness Campaign
Starting from 1st November 2018
Date | Time | Polling Station to be covered | Turnout | Venue | Gallery |
20-11-2018 | 10:00 AM | 52/66- Aben | Aben Primary School (P/S) | ||
10:00 AM | 52/70-Longchai | Longchai P/S | |||
10:00 AM | 52/73-Rangkekiulong | Rangkekiulong P/S | |||
21-11-2018 | 10:00 AM | 52/60-Deigie | Deigie (Kandihang) P/S | ||
10:00 AM | 52/63- Njungkok | Njungkok P/S | |||
10:00 AM | 52/64-Pumram | Pumram P/S | |||
22-11-2018 | 10:00 AM | 52/48-Tousem Khullen | Tousem Khunou P/S | ||
11:00 AM | 52/55-Tousem Khunou | ||||
10:00 AM | 52/58-Mandu | Mandu P/S | |||
10:00 AM | 52/59-New Mandu | New Mandu P/S | |||
23-11-2018 | 10:00 AM | 52/38-Phoklong Khullen | Phoklong Khullen P/S | ||
10:00 AM | 52/39-Teguaram (Phoklong Khunou) | Teguaram (Phoklong Khunou) P/S | |||
24-11-2018 | 10:00 AM | 52/23-Katiang | Katiang P/S | ||
10:00 AM | 52/24-Katangnam | Katangnam P/S | |||
28-11-2018 | 10:00 AM | 52/56-Azuram | Azuram P/S | ||
10:00 AM | 52/57-Chramram | Chramram P/S | |||
10:00 AM | 52/61-Thiulon | Thiulon | |||
29-11-2018 | 10:00 AM | 52/65-Impah Nkang | J. pabram P/S | ||
10:00 AM | 52/67-Atengba | Atengba P/S | |||
10:00 AM | 52/68-Impah Ningdi | Impah Ningdi P/S | |||
10:00 AM | 52/71-Chingkao | Chingkao P/S | |||
30-11-2018 | 10:00 AM | 52/52-Namtiram | Namtiram P/S | ||
10:00 AM | 52/54-Phellong | Phellong P/S | |||
10:00 AM | 52/47-Taningjam | Taningjam P/S | |||
01-12-2018 | 10:00 AM | 52/34-Inem | Inem P/S | ||
10:00 AM | 52/36-New Magulong | New Magulong P/S | |||
02-12-2018 | 10:00 AM | 52/37-Impah | Impah P/S | ||
03-12-2018 | 10:00 AM | 52/35-Zening | Zening P/S | ||
10:00 AM | 52/53-Namtiram-I | Namtiram-I P/S | |||
12-12-2018 | 10:00 AM | 52/75-Longjon | Longjon P/S | ||
13-12-2018 | 10:00 AM | 52/69-Zeiladjang | Zeiladjang P/S | ||
14-12-2018 | 10:00 AM | 52/62-Vanchengphai | Vanchengphai P/S | ||
17-12-2018 | 10:00 AM | 52/27-Katang Beukam | Katang Beukam P/S | ||
10:00 AM | 52/26-Katang | Katang P/S | |||
18-12-2018 | 10:00 AM | 52/25-Magulong | Magulong P/S | ||
14-01-2019 | 10:00 AM | 52/80-Sibilong Part II | Sibilong Part II P/S | ||
10:00 AM | 52/79-Sibilong | Sibilong P/S | |||
10:00 AM | 52/76-Chingkhonglong | Chingkhonglong P/S | |||
15-01-2019 | 10:00 AM | 52/74-Nungkao | Nungkao P/S | ||
10:00 AM | 52/84-Oinamlong | Oinamlong | |||
10:00 AM | 52/85-Kaimai | Kaimai P/S | |||
16-01-2019 | 10:00 AM | 52/86-Thingchamphai | Thingchamphai P/S | ||
17-01-2019 | 10:00 AM | 52/72-New Kaiphundai | New Kaiphundai P/S | ||
10:00 AM | 52/83-Old kaiphundai | Old kaiphundai P/S | |||
10:00 AM | 52/81-Muktokhal | Muktokhal P/S | |||
18-01-2019 | 10:00 AM | 52/78- Phaitol B | Phaitol A P/S | ||
52/77- Phaitol A | |||||
19-01-2019 | 10:00 AM | 52/82-Vangaichungpao | Vangaichungpao P/S | ||
20-11-2018 | 10:00 AM | 52/32-Tamei (A) | Tamei Bazaar | ||
52/33- Tamei (B) | |||||
21-11-2018 | 10:00 AM | 52/52/29- Tamah | Tamah P/S | ||
22-11-2018 | 10:00 AM | 52/28-Kawalong | Kawalong P/S | ||
23-11-2018 | 10:00 AM | 52/31-Langmei | Langmei P/S | ||
24-11-2018 | 10:00 AM | 52/30-Lasan | Lasan P/S | ||
26-11-2018 | 10:00 AM | 52/21-Thenjang | Thenjang Jr. H/S | ||
27-11-2018 | 10:00 AM | 52/22-New Thenjang | New Thenjang P/S | ||
28-11-2018 | 10:00 AM | 52/19-New Konphung | Konphung Jr. H/S | ||
29-11-2018 | 10:00 AM | 52/20-Dikiuram | Dikiuram P/S | ||
30-11-2018 | 10:00 AM | 52/16-Lenglong | Lenglong Jr. H/S | ||
01/12/218 | 10:00 AM | 52/14-Chaton-I | Chaton-I P/S | ||
02-12-2018 | 10:00 AM | 52/15-Chaton-II | Chaton-II P/S | ||
04-12-2018 | 10:00 AM | 52/11-New Kadi-II | Kadi-II P/S | ||
05-12-2018 | 10:00 AM | 52/17-Lower Takou | Lower Takou P/S | ||
06-12-2018 | 10:00 AM | 52/18-Upper Takou | Upper Takou P/S | ||
13-12-2018 | 10:00 AM | 52/8-Kadi | Kadi P/S | ||
14-12-2018 | 10:00 AM | 52/9-Kadi-III | Kadi-III P/S | ||
15-12-2018 | 10:00 AM | 52/10-Kadi-IV | Kadi-IV P/S | ||
17-12-2018 | 10:00 AM | 52/12-Dunong | Dunong P/S | ||
18-12-2018 | 10:00 AM | 52/13-Illeng | Illeng P/S | ||
19-12-2018 | 10:00 AM | 52/40-Langpram | Langpram P/S | ||
21-12-2018 | 10:00 AM | 52/46-Taipram | Taipram P/S | ||
22-12-2018 | 10:00 AM | 52/42-Piulong | Piulong P/S | ||
03-01-2019 | 10:00 AM | 52/43-Atang Khunou | Atang Khunou P/S | ||
05-01-2019 | 10:00 AM | 52/44-Lamlaba | Lamlaba P/S | ||
07-01-2019 | 10:00 AM | 52/45-Thiujaining | Thiujaining P/S | ||
08-01-2019 | 10:00 AM | 52/41-kabuanram | Kabuanram P/S | ||
28-01-2019 | 10:00 AM | 52/2-Lemta | Lemta P/S | ||
29-01-2019 | 10:00 AM | 52/3-New Lemta | New Lemta P/S | ||
30-01-2019 | 10:00 AM | 52/4-Nallong | Nallong P/S | ||
04-02-2019 | 10:00 AM | 52/1-Makuinong | Makuinong P/S | ||
06-02-2019 | 10:00 AM | 52/5-Kuilong Part-I | Kuilong-I P/S | ||
07-02-2019 | 10:00 AM | 52/6-Kuilong Part-II | Kuilong-II P/S | ||
08-02-2019 | 10:00 AM | 52/7-Kuilong Part-III | Kuilong-III P/S | ||
11-02-2019 | 10:00 AM | 52/49-New Pallong | Pallong P/S | ||
13-02-2019 | 10:00 AM | 5250-Khudong Khun Khaiba | Khudong P/S | ||
14-02-2019 | 10:00 AM | 52/51-Nurathen | Nurathen P/S |
Date | Time | Polling Station to be covered | Turnout | Venue | Gallery |
25-01-2019 | 10:00 AM | 53/1-L. Pabram | Atongiuning Primary School | ||
53/2-Atongiuning | |||||
23-01-2019 | 10:00 AM | 53/3-Tharon | Tharon Jr. High School | ||
21-01-2019 | 10:00 AM | 53/4-Sonpram Lower | Sonpram Lower Primary School | ||
53/5- Sonpram Upper | |||||
21-12-2018 | 10:00 AM | 53/8-Dailong A | Dailong Jr. High School | ||
53/9-Dailong B | |||||
28-11-2018 | 10:00 AM | 53/10-Tamenglong W.No.(VIII) | Tamenglong Jr. High School | ||
53/11-Tamenglong W.No.(VII) | |||||
53/12-Tamenglong Village B | |||||
14-11-2018 | 10:00 AM | 53/13-Tamenglong HQ W.NO.VI | Tamenglong Hr. Sec School | ||
53/14-Tamenglong HQ W.No.I | |||||
53/15-Tamenglong W.No.V(A) | |||||
53/16-Tamenglong W.No.V(B) | |||||
20-11-2018 | 10:00 AM | 53/17-Tamenglong HQ W.No.III(A) | Gadai Bazaar | ||
53/18-Tamenglong HQ W.No.III(B) | |||||
16-11-2018 | 10:00 AM | 53/19-Tamenglong HQ.W.No.IV(A) | Women Market Shed | ||
53/20-Tamenglong HQ W.No.IV(B) | |||||
23-11-2018 | 10:00 AM | 53/21-Tamenglong Ward NO.II(A) | Namlalong Primary School | ||
53/22-Tamenglong Ward No.II(B) | |||||
26-11-2018 | 10:00 AM | 53/23-Tamenglong Ward No.II(S/W) | Christian Model English Hr. Sec. School | ||
53/24-Tamenglong HQ Ward No.II | |||||
07-01-2019 | 10:00 AM | 53/27-Phalong Part I | Phalong Part-III P/S | ||
53/28-Phalong Part III | |||||
53/29-Phalong Part II | |||||
03-12-2018 | 10:00 AM | 53/30-Khongjaron | Khongjaron Jr. High School | ||
05-12-2018 | 10:00 AM | 53/31-Khangchiuluan | Khangchiuluan Govt. Primary School | ||
30-11-2018 | 10:00 AM | 53/32-Duigailong | Duigailong Primary School | ||
10-01-2019 | 10:00 AM | 53/33-Wairongba | Duiluan Pt-I Primary School | ||
53/34-Duiluan Part 2 | |||||
14-01-2019 | 10:00 AM | 53/38-Puching | Puching Primary School | ||
16-01-2019 | 10:00 AM | 53/39-Guangram | Guangram Primary School | ||
07-12-2018 | 10:00 AM | 53/40-Akhui | Akhui Jr. High School | ||
10-12-2018 | 10:00 AM | 53/41-Kahulong | Kahulong Primary School | ||
12-12-2018 | 10:00 AM | 53/42-Ramlalong | Ramlalong Primary School | ||
13-12-2018 | 11:00 AM | 53/46-Khumji Part-III, | Khumji-III Community Centre | ||
53/45-Khumji (Lukhambi), | |||||
53/53- Karuangmon (Nungtek), | |||||
53/58-Makhuam (Marangjing) | |||||
53/59- Makhuam-1 | |||||
14-12-2018 | 10:00 AM | 53/43-Bamgaijang | Bamgaijang Primary School | ||
18-01-2019 | 10:00 AM | 53/50-Taobam | Taobam Primary School | ||
17-12-2018 | 10:00 AM | 53/51-Sangrungpang | Sangrungpang Primary School | ||
11:00 AM | 53/47-Haochong, | Haochong High School | |||
53/48-Ezeirong, | |||||
53/49-Pungmon | |||||
53/36 Puichi (Oktan) | |||||
19-12-2018 | 10:00 AM | 53/52-Tabanglong | Tabanglong Primary School | ||
11:00 AM | 53/44-Raengkhong, | Awangkhul Primary School | |||
53/56-Luangchum (Awangkhul) | |||||
53/57-Luangchum-2 | |||||
22-12-2018 | 11:00 AM | 53/6-Thingra, | Nagaching-II Primary School | ||
53/7-Kajinglong, | |||||
53/25-Kabui Khullen Pt-I, | |||||
53/26-Kabui Khullen Pt-II, | |||||
53/35-Nagaching | |||||
53/37- Bakuwa | |||||
02-01-2019 | 10:00 AM | 53/54- Kaikao | Kaikao Jr. High School | ||
04-01-2019 | 10:00 AM | 53/55-Sempang | Sempang Primary School |
Date | Time | Polling Station to be covered | Turnout | Venue | Gallery |
21-11-2018 | 11:00 AM | 54/15-Nungba(A), | Nungba Hr. Sec School | ||
54/16-Nungba (B), | |||||
54/17-Tazeikaiphun | |||||
54/31-Mukti Khullen | |||||
22-11-2018 | 11:00 AM | 54/18-Bolongdai, | Bolondai Community Hall | ||
54/5-Okoklong | |||||
54/6-Thingou | |||||
04-12-2018 | 11:00 AM | 54/7-Raengpang, | Rengpang Community Hall | ||
54/1-Khongsang | |||||
54/32-Muktina | |||||
05-12-2018 | 11:00 AM | 54/14-Taodaijang | Taodaijang Primary School | ||
17-12-2018 | 11:00 AM | 54/22-Lubanglong, | Kahngsillung Hr. Sec School | ||
54/26-Thanagong | |||||
54/27-Gaidimjang (A) | |||||
54/28- Gaidimjang (B) | |||||
18-12-2018 | 11:00 AM | 54/33-Longkaiphun, | Longphailum Community Hall | ||
54/43-Tuiphai | |||||
54/44-Longphailum | |||||
11:00 AM | 54/29- Satudai, | Satudai Primary School | |||
54/30-Khoupum Taodaijang | |||||
54/34- Nungbai | |||||
19-12-2018 | 11:00 AM | 54/Longpi, | Longpi High School | ||
54/41-Sempat Gangte | |||||
54/42-Chongmun | |||||
54/45-Gallon | |||||
54/40- Taikhang | |||||
11:00 AM | 54/35-Nungadang | Goitang Primary School | |||
20-12-2018 | 11:00 AM | 54/36-Gangluan Part-IV | Namkaolong Primary School | ||
54/25-Namkaolong | |||||
03-01-2019 | 11:00 AM | 54/8-Nungnang (A) | Lungraeng Primary School | ||
54/9-Nungnang (B) | |||||
11:00 AM | 54/2-Longmei-A, | Tengkonjang Hr. Sec School | |||
54/3-Longmei-B | |||||
54/4-Longmei-C | |||||
08-01-2019 | 11:00 AM | 54/19- Kambiron | Kambiron Primary School | ||
11:00 AM | 54/10-Charoichakotlong | Tupul Community Hall | |||
10-01-2019 | 11:00 AM | 54/11-Taosang Khullen, | Taosang Khunou Primary School | ||
54/12-Taosang Khunou | |||||
54/13-Leisok | |||||
12-01-2019 | 11:00 AM | 54/20-Luangjang (Thangal) | Thangal Primary School | ||
54/21- Lamdangmei | |||||
15-01-2019 | 11:00 AM | 54/23-Dolang | Dollang Village Authority Office | ||
54/24-Shangji | |||||
21-01-2019 | 11:00 AM | 54/37-Nungsai | Joujangtek Primary School | ||
54/38- Joujangtek |