Systematic Voters’ Education and Electoral Participation (SVEEP) is a programme of multi interventions through different modes and media designed to educate citizens, electors and voters about the electoral process in order to increase their awareness and participation in the electoral processes. SVEEP is designed according to the socio-economic, cultural and demographic profile of the Manipur as well as history of electoral participation in previous rounds of elections and learning thereof.
Sveep Action Plan
18th October 2018
DC-Counting Hall, Thoubal.
Officer-In-Charge : Haobam Rosita, IAS, DC/DEO, Thoubal
Participants : DEO/Thoubal, ADEO-Thoubal, All EROs of Thoubal and Kakching Districts, District SVEEP Nodal Officers-Thoubal, Election Officer(Thoubal), Election Staffs , Media Persons & 3rd Genders from Thoubal & Kakching Districts.
Particulars | Details |
Number of Participants | 3rd Genders electors/voters from Thoubal and Kakching District, Media Persons and SVEEP Members. |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 101 |
Form 6 | 50 |
Form 7 | 01 |
Form 8 | 50 |
Form 8A | 00 |
Activities
District Election Officer/DC, Thoubal under SVEEP (Systematic Voters Education and Electoral Participation) organized a Special Campaign for enrollment of 3rd Genders residing under Thoubal and Kakching Districts today the 27th October, 2018 (Saturday) at 11.30 A.M. at Counting Hall of DC-Thoubal on the theme “Coming Out to make a lasting change” as a part of District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019 with respect to 01-01-2019 as the qualifying dates
During the Awareness Campaign, DC/District Election Officer, Thoubal share the Commission Instruction for enrollment of 3rd Genders on District Electoral roll and a speech on Enrolment of 3rd Genders on Election and the steps taken up by the District for enrollment under SVEEP programme in connection with SSR, 2019 by Addl. District Election Officer, Thoubal.
Later, a Question Hour session for about 30 minutes was also held.
Queries from Participants
- Facilities given by ECI for 3rd Genders Voters.
- Difficulties faced by 3rd Genders among the Public.
- Preventive measures taken up in the district specially for the 3rd Genders electors/voters.
Comments of Officer i/c
3rd Genders participants were requested to take part actively to tap new voters and promote greater awareness during SSR, 2019.
Photos
Videos
20th October 2018
MMRC & Unity Park, Khangabok
Officer-In-Charge : Haobam Rosita, IAS, DC/DEO, Thoubal
Participants : DEO/Thoubal, SP-Thoubal and His Teams, ADM-Thoubal, All EROs of Thoubal and Kakching Districts, District SVEEP Nodal Officers-Thoubal, Election Officer, Thoubal, Election Staffs, Media Persons, K.M. Blooming Hr. Secondary School students, Visitors at the MMRC & Unity Park of the day
Particulars | Details |
Number of Participants | Around 450 including 200 youths, Media Persons and SVEEP Members. |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 45 |
Form 6 | 25 |
Form 7 | 00 |
Form 8 | 20 |
Form 8A | 00 |
Activities
Signature Campaign for 3rd Genders/Transgender representatives representing Thoubal and Kakching Districts was held today i.e. on 20th Oct. 2018 at MMRC & Unity Park, Khangabok at 1.00 P.M. after the launching of Signature Campaign. EROs of Thoubal & Kakching Districts and around 25 (Twenty five) Third Genders/Transgender, Media Persons and Election Machineries were present during the function. During the Signature Campaign for the Third Genders, DC/DEO, Thoubal share the importance of enrollment specially the left-out 3rd genders under Thoubal and Kakching Districts on District Electoral roll in connection with SSR, 2019.
Latter signatures were made on the Signature Wall Poster with all the Participants.
Queries from Participants
- How to enroll on District E-roll
- Form No. for shifting from One AC to another
- Facilities given to PwDs and other General Categories for casting Votes.
Comments of Officer i/c
Educational Institutions, Youth etc. were requested to take part actively to tap new voters and promote greater awareness during SSR, 2019 and LS-2019.
Photos
18th October 2018
MMRC & Unity Park, Khangabok
Officer-In-Charge : Haobam Rosita, IAS, DC/DEO, Thoubal
Participants : DEO/Thoubal, SP-Thoubal and His Teams, ADM-Thoubal, All EROs of Thoubal and Kakching Districts, District SVEEP Nodal Officers-Thoubal, Election Officer, Thoubal, Election Staffs, Media Persons, K.M. Blooming Hr. Secondary School students, Visitors at the MMRC & Unity Park of the day
Particulars | Details |
Number of Participants | Around 450 including 200 youths, Media Persons and SVEEP Members. |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 293 |
Form 6 | 250 |
Form 7 | 15 |
Form 8 | 28 |
Form 8A | 00 |
Activities
Signature Campaign was launched today i.e. on 20th Oct. 2018 by the DEO/DC, Thoubal. The District Election Officer launched the Signature Campaign on MMRC & Unity Park, Khangabok at 11.00 A.M. All EROs of Thoubal & Kakching Districts and around 250 youths from K.M. Blooming Hr. Sec. School, Khangabok, NYK Volunteers, Media Persons and Election Machineries were present during the function. During the Campaign DC/DEO, Thoubal share the importance of enrollment on Electoral roll Revision and a speech on Enrolment of youth on Election and the steps taken up by the District for enrollment under SVEEP programme in connection with SSR, 2019 by Addl. Deputy Commissioner/ERO, 33 & 34 ACs, AC to DC-Thoubal/ERO 31 AC SDO-Thoubal/ERO 32 & 35 ACs.
Total 41(forty one) students from various Higher Secondary Schools/Colleges located under Thoubal & Kakching District participated on the competition.
Latter signatures were made on the Signature Wall Poster with all the Participants.
These ongoing Signature Campaigns will further continue on 6 (Six) different spots under Thoubal and Kakching Districts viz. Thoubal Bazar, Lilong Bazar, Wangjing Bazar, Wabgai Lamkhai Bazar, Kakching Bazar and Sugnoo Bazar as a party of SVEEP activities taken up in the district under SSR, 2019.
Queries from Participants
- How to enroll on District E-roll
- Form No. for shifting from One AC to another
- Facilities given to PwDs and other General Categories for casting Votes.
Comments of Officer i/c
Educational Institutions, Youth etc. were requested to take part actively to tap new voters and promote greater awareness during SSR, 2019 and LS-2019.
Photos
Videos
18th October 2018
Lilong Haoreibi College, Lilong
Officer-In-Charge : SDO/ERO-Lilong
Participants : SDO/ERO-Lilong, AC Level SVEEP Nodal Officer- Lilong, Election Machineries & Students of Lilong Haoreibi College, Lilong
Particulars | Details |
Number of Participants | Around 300 students and Election functionaries |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 185 |
Form 6 | 100 |
Form 7 | 00 |
Form 8 | 80 |
Form 8A | 05 |
Activities
SDO/ERO-Lilong, under SVEEP (Systematic Voters Education and Electoral Participation) held a SVEEP Campaign at Lilong Haoreibi College, Lilong at 11.30 A.M. as an ongoing part of District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019 w.r.t. 01-01-2019.
SDO/ERO, Lilong and AERO-Lilong share the importance of youth and the role played by them in Election process followed by a brief speech on Electoral roll Revision, 2019. Nodal Officer, SVEEP shared the importance on ‘Right to Vote', and role of youth in decision-making process, political activism, political consciousness, etc.
Queries from Participants
- Enrolment process
- Changing of House No.
- Lost of EPIC Cards
Comments of Officer i/c
To give the message to all leftout eligible electors/voters to get involved and exercise their franchise during the forthcoming Lok Sabha Election, 2019
Photos
18th October 2018
Counting Hall, DC Office, Thoubal
Officer-In-Charge : Haobam Rosita, IAS, DC/DEO, Thoubal
Participants : DC/DEO-Thoubal, S.P.-Thoubal, ADM-Thoubal, EROs of Thoubal District, SVEEP Nodal Officers-Thoubal, Election Officer-Thoubal, AERO, District Level Officers, 41 Candidates from various Higher Secondary Schools/Colleges located under Thoubal & Kakching District, Election Machineries, Media Persons.
Particulars | Details |
Number of Participants | 41 Candidates from various Higher Secondary Schools/Colleges located under Thoubal & Kakching District |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 00 |
Form 6 | 00 |
Form 7 | 00 |
Form 8 | 00 |
Form 8A | 00 |
Activities
On 18th October, 2018, Smt. Haobam Rosita, District Election Officer/DC, Thoubal under SVEEP (Systematic Voters Education and Electoral Participation) organized a District Level Drawing Competition of Higher Secondary Schools/Colleges students residing at Thoubal & Kakching Districts at 11.00 A.M. at the Counting Hall of DC Thoubal under the theme “ Our Enrollment for Vote, a step towards Nation making” in connection with Special Summary Revision of Photo Electoral Rolls, 2019 w.r.t. 01-01-2019 as the qualifying date.
Total 41(forty one) students from various Higher Secondary Schools/Colleges located under Thoubal & Kakching District participated on the competition.
Shri Thokchom Uttam Singh, S/o- Thokchom Kumar Singh of The Eastern Star Hr. Secondary School, Khangabok, Shri Khundongbam Sadananda Singh, S/o- Kh. Tombi Singh of K.M. Blooming Hr. Secondary School, Khangabok and Shri Laishram Johnson Singh, S/o- Laishram Shyamo Singh of The Eastern Star Hr. Secondary School, Khangabok were awarded as 1st , 2nd and 3rd Position respectively.
1st, 2nd, 3rd Position Holders will be awarded cash Prizes of Rs. 5000/-, Rs. 4000/- and Rs. 3000/- respectively along with Honour of Certificates and the remaining 38 (thirty eight) participants will also be honored with cash prizes of Rs. 500/- each along with Certificate of Participants on the upcoming National Voters Day Celebration i.e. 25th January, 2019.
DC/DEO, Thoubal share the importance of youths and the role played by them in Election process followed by a brief speech on Electoral roll Revision, 2019 by ADM-Thoubal.
Queries from Participants
- Enrolment process
- Documents required.
Comments of Officer i/c
The District Level Drawing Competition was organized to give the message to all left-out eligible electors/voters to get involved and exercise their franchise during the forthcoming Lok-Sabha Election, 2019 and for creating awareness to the public.
Photos
Videos
6th October 2018
Ema Keithel, Thoubal Bazar
Officer-In-Charge : Haobam Rosita, IAS, DC/DEO, Thoubal
Participants : DC/DEO(Thoubal), S.P. Thoubal, ADM-Thoubal, EROs of Thoubal District, SVEEP Nodal Officers-Thoubal, Election Officer, AERO, District Level Officers, SVEEP Icons (Lady & PwD), Election Machineries, Street Vendors Women & Media Person
Particulars | Details |
Number of Participants | Around 800 participants including Waikhom Mani Girl’s College student and women from in and around the Ema Keithel, Thoubal Bazar, Media Persons and Election functionaries. |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 400 |
Form 6 | 200 |
Form 7 | 20 |
Form 8 | 180 |
Form 8A | 05 |
Activities
On 6th October, 2018, Smt. Haobam Rosita, District Election Officer/DC, Thoubal, under SVEEP (Systematic Voters Education and Electoral Participation) launched the Poster Campaign at Ema Keithel, Thoubal Bazar at 11.30 A.M. as an ongoing part of District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019 w.r.t. 01-01-2019
DC/DEO, Thoubal share the importance of women and the role played by them in Election process followed by a brief speech on Electoral roll Revision, 2019. ADM-Thoubal and SDO-Thoubal shared the importance on ‘Right to Vote', and role of women in decision-making process, political activism, political consciousness, etc.
Queries from Participants
- Enrolment process
- Reason for submission of repeated forms 6 but could not enrolled till date
- Lost of EPIC Cards
Comments of Officer i/c
The Poster Campaign was launched to give the message to all leftout eligible electors/voters to get involved and exercise their franchise during the forthcoming Lok Sabha Election, 2019 and for creating awareness to the public.
Photos
Videos
6th October 2018
DC Office Complex, Thoubal to 36-Wabagai AC areas & 37-KAkching AC areas.
Officer-In-Charge : Anjali Chongtham, SDO-Kakching/ERO 36 & 37ACs
Participants : SDO-Kakching/ERO 36 & 37 ACs, SVEEP Nodal Officers-Thoubal, AERO & Election staff
Particulars | Details |
Number of Participants | Around 200 local villagers were interacted during the Mobile Democracy Van service in both the 2 ACs |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 120 |
Form 6 | 80 |
Form 7 | 00 |
Form 8 | 40 |
Form 8A | 00 |
Activities
On 6th October, 2018, under EROs-36-Wabagai & 37-Kakching ACs, the two (2) Democracy Vans disseminate awareness drives under SVEEP (Systematic Voters Education and Electoral Participation) from DC-Thoubal Office Complex to 36 AC areas and 37 AC areas as a part of the District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019.
The District SVEEP Song and skit-audio for awareness on enrolment were played continuously throughout the campaign as usual.
In most of the spots visited villagers expressed great enthusiasm on the campaigning process, and greeted the way of campaigning. Forms were also distributed during the mobile service to the general public.
Queries from Participants
- Enrolment process
- Submission of Forms 6
- Shifting of AC process
- Why DC-Kakching is not DEO-Kakching as Kakching is new district
Comments of Officer i/c
Creating awareness to the public located at the far flung areas and village areas of the ACs using Mobile Democracy Vans is a good initiative taken up especially for the ongoing SSR, 2019.
Photos
5th October 2018
DC Office Complex, Thoubal to 38-Hiyanglam AC areas & 39- Sugnu AC areas
Officer-In-Charge : Laishram Bobbi Singh, SDO-Waikhong/ERO 38 & 39 ACs
Participants : SDO-Waikhong/ERO 38 & 39 ACs, SVEEP Nodal Officers-Thoubal, AERO & Election staff
Particulars | Details |
Number of Participants | Around 200 local villagers were interacted during the Mobile Democracy Van service in both the 2 ACs |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 106 |
Form 6 | 95 |
Form 7 | 01 |
Form 8 | 10 |
Form 8A | 00 |
Activities
Today, on 5th October, 2018, under EROs-38-Hiyanglam & 39-Sugnu ACs, the two (2) Democracy Vans disseminate awareness drives under SVEEP (Systematic Voters Education and Electoral Participation) from DC-Thoubal Office Complex to 38 AC areas and 39 AC areas as a part of the District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019.
The District SVEEP Song and skit-audio for awareness on enrolment were played continuously throughout the campaign as usual.
Most of the villagers expressed great enthusiasm on the campaigning process, and greeted the way of campaigning. Forms were also distributed during the mobile service to the general public.
Queries from Participants
- Enrolment process
- Submission of Forms 6
- Lost of EPIC Cards
- Shifting of AC process
Comments of Officer i/c
Mobile Democracy Vans plays a very important role for creating SSR 2019 awareness to the public located at the far flung areas and village areas of the ACs. It is a good initiative taken up by DEO, Thoubal.
Photos
4th October 2018
DC Office Complex, Thoubal to 34-Wangjing Tentha AC & 35- Khangabok AC areas (2nd Day)
Officer-In-Charge : L. Radhakanta, ADM-Thoubal/ERO, 33 & 34 ACs & Binita Ngangbam, SDO-Thoubal/ERO, 32 & 35 ACs
Participants : District SVEEP Nodal Officers-Thoubal, Election Officer, Thoubal, AERO 33 & 35 ACs & staff
Particulars | Details |
Number of Participants | Around 400 local villagers were interacted during the Mobile Democracy Van service in both the 2 ACs |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 140 |
Form 6 | 110 |
Form 7 | 05 |
Form 8 | 35 |
Form 8A | 00 |
Activities
Today, on 4th October, 2018, under EROs-34-Wangjing Tentha and 35-Khangabok ACs, the two (2) Democracy Vans disseminate awareness drives under SVEEP (Systematic Voters Education and Electoral Participation) from DC-Thoubal Office Complex to 34-Wangjing Tentha village areas and 35-Khangabok area as a 2nd Day on AC as a part of the District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019.
The District SVEEP Song and skit-audio for awareness on enrolment were played continuously throughout the campaign as usual. Most of the villagers are expressed great enthusiasm on the campaigning process. Forms were also distributed during the mobile service to the general public
Queries from Participants
- Enrolment process
- Reason for submission of repeated forms 6 but could not enrolled till date
- Lost of EPIC Cards
Comments of Officer i/c
As a part of District SVEEP Plan, campaigning with mobile Democracy Vans for creating SSR 2019 awareness to the public located at the far flung areas and village areas of the ACs is a good initiative taken up by DEO, Thoubal
Photos
3rd October 2018
DC Office Complex, Thoubal to
- 33-Heirok AC areas
- 35- Khangabok AC areas
Officer-In-Charge : L. Radhakanta, ADM-Thoubal/ERO, 33 & 34 ACs & Binita Ngangbam, SDO-Thoubal/ERO, 32 & 35 ACs
Participants : District SVEEP Nodal Officers-Thoubal, Election Officer, Thoubal, AERO 33 & 35 ACs & staff
Particulars | Details |
Number of Participants | Around 600 local villagers were interacted during the Mobile Democracy Van service in both the 2 ACs. |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 420 |
Form 6 | 250 |
Form 7 | 20 |
Form 8 | 150 |
Form 8A | 00 |
Activities
Today, the 3rd October, 2018, under EROs-33-Heirok and 35-Khangabok ACs, the two (2) Democracy Vans disseminate awareness drives under SVEEP (Systematic Voters Education and Electoral Participation) from DC-Thoubal Office Complex to 33-Heirok village areas and 35-Khangabok area (3rd Day) as a part of the District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019 w.r.t. 01-01-2019 as the qualifying date.
The District SVEEP Song and skit-audio for awareness on enrolment were played continuously throughout the campaign.
The public expressed great enthusiasm on the campaigning process taken up in the district and they wish to continue such awareness campaign during every election related activities.
Queries from Participants
- Collection of EPICs at home ACs, if not, District Hq. atleast
- Documents required for enrolment
- Steps for obtaining new EPIC (smart card)
Comments of Officer i/c
The vibrancy of the campaign at the far flung areas and village areas of the ACs, just as much as that of the plain areas was high. Such campaign must be continued for other election activities as well.
Photos
26th September 2018
DC Office Complex, Thoubal to 30-Lilong AC & 32-Wangkhem AC areas
Officer-In-Charge : Kh. Goverdhon Singh, SDO-Lilong/ERO, 30-Lilong AC & Binita Ngangbam, SDO-Thoubal/ERO, 32 & 35 ACs
Participants : DEO/Thoubal, SP-Thoubal, ADM-Thoubal, EROs(Thoubal and Kakching Districts), District SVEEP Nodal Officers-Thoubal, Election Officer-Thoubal, AEROs, Media Persons, Election staff, DLOs of different Departments & District SVEEP Icon
Particulars | Details |
Number of Participants | Around 200 participants including EROs, DLOs and their staff, Media Persons and SVEEP Members during the time of Flag-Off were present |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 528 |
Form 6 | 350 |
Form 7 | 08 |
Form 8 | 170 |
Form 8A | 00 |
Activities
Smt. Haobam Rosita, District Election Officer/DC, Thoubal, under SVEEP (Systematic Voters Education and Electoral Participation) Flagged-off Two Democracy Vans at 10.30 A.M. from DC-Thoubal Office Complex as a part of District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019 w.r.t. 01-01-2019 as the qualifying date
These two Democracy Vans will disseminate awareness drives in the 10 (ten) Assembly Constituencies of Thoubal and Kakching Districts under the jurisdiction of DEO, Thoubal @ (2) two days per AC; campaigning far flung areas and village areas of the District. These Democracy Vans are decorated with banners and Mikes/Loud Speaker playing District SVEEP Audio song and SVEEP drama to make aware the voters of their rights and duties on registration of E-roll
Queries from Participants
- Venue for submission of Forms
- Last date for form submission
- Correction details
- House separations
Comments of Officer i/c
Tapping new voters and promote greater awareness for registration during the ongoing SSR, 2019
26th September 2018
Wabgai Higher Secondary School, Wabgai
Officer-In-Charge : Anjali Chongtham, SDO-Kakching/ERO, 36-Wabagai & 37-Kakching
Participants : AERO-Kakching, Election staff & SVEEP AC Level Nodal Officer
Particulars | Details |
Number of Participants | 112 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 00 |
Form 6 | 00 |
Form 7 | 00 |
Form 8 | 00 |
Form 8A | 00 |
Activities
SDO/ERO Kakching briefed the students on ELC – an activity introduced by the ECI for Voters education and participation. Direction for playing the Floor games were demonstrated by Officials of the Office of the SDO/ERO, Kakching after which the students were requested to come forward and play the games. Winners of the games were awarded with GK books
Queries from Participants
- When can a person enroll?
- How does a student studying outside the State get enrolled and Vote?
Comments of Officer i/c
There was a discussion period between the ERO team and the students whose queries were all redressed to the satisfaction of all the participants.
26th September 2018
Martin Grammar English School, Kakching
Officer-In-Charge : Anjali Chongtham, SDO-Kakching/ERO, 36-Wabagai & 37-Kakching
Participants : AERO-Kakching, Election staff & SVEEP AC Level Nodal Officer
Particulars | Details |
Number of Participants | 200 |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 00 |
Form 6 | 00 |
Form 7 | 00 |
Form 8 | 00 |
Form 8A | 00 |
Activities
SDO/ERO Kakching briefed the students on ELC – an activity introduced by the ECI for Voters education and participation. Direction for playing the Floor games were demonstrated by Officials of the Office of the SDO/ERO, Kakching after which the students were requested to come forward and play the games. Winners of the games were awarded with GK books
Queries from Participants
- When can a person enroll?
- How does a student studying outside the State get enrolled and Vote?
Comments of Officer i/c
There was a discussion period between the ERO team and the students whose queries were all redressed to the satisfaction of all the participants.
9th September 2018
Regional Institute of Handicapped Persons (RIHP), Yairipok Bamon Leikai, Yairipok, 32-Wangkhem AC
Officer-In-Charge : Arambam Kameshwar Singh, Nodal Officer (PwD)/District Social Welfare Officer, Thoubal
Participants : ADM-Thoubal, SDO-Thoubal/ERO(32-Wangkhem & 35 Khangabok ACs), District SVEEP Nodal Officer-Thoubal, Nodal Officer (PwDs)-Thoubal, Election Officer, Thoubal, AEROs of 32 and 35 ACs, Media Persons & DeOs posted at DEO and EROs Office
Particulars | Details |
Number of Participants | Around 230 including 51 PwDs, Media Persons and SVEEP Members |
Number of caps distributed | 00 |
Number of T shirts distributed | 00 |
No. of Forms issued | 110 |
Form 6 | 50 |
Form 7 | 10 |
Form 8 | 50 |
Form 8A | 00 |
Activities
A Special Public Awareness and Education Programme for the person with Disability (PwD) was held today, the 26th September, 2018 at 2.00 P.M. at the Office of the Regional Institute of Handicapped Persons (RIHP), Yairipok Bamon Leikai, under 32-Wangkhem AC. Shri L. Radhakanta Singh, ADC/Thoubal, Shri M. Rajendra Singh, President RIHP and Miss Binita Ngangbam, SDO-Thoubal/ERO 32 & 35 ACs grace the function as Chief Guest President and Guest of Honour respectively. Importances on registering PwDs vide. ECI Instructions and awareness on registration process in District Electoral Rolls was briefly sanitized by the ERO during her speech. ADM-Thoubal speaks the importance of PwDs voters/electors and their roles in the coming LS Election, 2019. He further states that this Office will take new more initiatives for the PwDs to enroll for any left out. Nodal Officer (PwD), Thoubal speaks the facilities given by the Govt. of being a PwD and further requested to come forward for registration as a voter.
Queries from Participants
Provisions of Wheelchairs, Hearing Aids.
Comments of Officer i/c
Wheelchairs available with DEOs Office, additional nos., id required, may be allotted from CEOs Office, Lamphelpat. Hearing Aids may be asked from concerned SWD, Manipur.
Photos
Videos
20th September 2018
Thoubal Mela Ground to DC Office Complex, Thoubal
Officer-In-Charge : Haobam Rosita, DEO/DC, Thoubal
Participants : DEO/Thoubal, ADM-Thoubal, All EROs of Thoubal and Kakching Districts, District SVEEP Nodal Officers-Thoubal, Election Officer, AEROs, Media Persons, Election staff etc.
Particulars | Details |
Number of Participants | Around 700 including 650 youths, Media Persons and SVEEP Members excluding Police personnel |
Number of caps distributed | 580 |
Number of T shirts distributed | 540 |
No. of Forms issued | 320 |
Form 6 | 235 |
Form 7 | 00 |
Form 8 | 85 |
Form 8A | 00 |
Activities
A Democracy March on the theme ‘We are registered, Are you?’ was held on 20.09.2018. The District Election Officer flagged-off the ‘Democracy March’ at 11.30 A.M. from Thoubal Mela Ground to Mini Secretariat, DC Office Complex, Thoubal. All EROs of Thoubal & Kakching Districts and around 650 youths from different Colleges/Hr. Secondary Schools, Clubs/Organizations, NYK Volunteers, Media Persons and Election Machineries were present during the rally. The reception of the participants of the March/rally was held at the Mini Secretariat, DC Office Complex, Thoubal followed by a brief speech on Electoral roll Revision by District Election Officer, Thoubal and a speech on Enrolment of youth on Election under SVEEP programme by Addl. Deputy Commissioner/ERO, 33 & 34 ACs.
Some of the Slogans displayed on the Placards during the Democracy March/Rally:
- “TO PLAY OUR ROLE, LET’S ENROLL”
- “KNOW YOUR DUTY AND RIGHTS, BE A REGISTERED VOTER”
- “FILL IN ‘FORM 6’ OR LOG IN TO ‘NVSP.COM”
- “KNOW YOUR ROLE, GET ENROLLED”
- “ENROL BEFORE VOTE”
- “WE WILL ENROLL FOR A BETTER NATION”
- “I AM READY, ARE YOU?”
- “DO YOUR PART IN DEMOCRACY, ENROLL IN YOUR CONSTITUENCY”
- “VOTING IS OUR RIGHT, REGISTERING OUR DUTY”
Queries from Participants
- Last date for form submission.
- Online form submission details.
- Correction at e-roll. etc.
Comments of Officer i/c
Educational Institutions, Youth Organizations such as NYK, Clubs, etc were requested to take part actively to tap new voters and promote greater awareness during SSR, 2019 and LS-2019.
Photos
Videos
12th September 2028
Chaoyaima Hr. Secondary School, Thoubal
Officer-In-Charge : AC to DC-Thoubal/ERO, 31-Thoubal AC
Participants : AC to DC-Thoubal/ERO-31-Thoubal AC, AC Level SVEEP Nodal Officer- Thoubal, AERO and Election Machineries, Students of Chaoyaima Hr. Secondary School, Thoubal
Particulars | Details |
Number of Participants | Around 300 students and Election functionaries |
Number of caps distributed | 14 |
Number of T shirts distributed | 15 |
No. of Forms issued | 150 |
Form 6 | 100 |
Form 7 | 00 |
Form 8 | 50 |
Form 8A | 00 |
Activities
AC to DC-Thoubal/ERO, 31-Thoubal AC, under SVEEP (Systematic Voters Education and Electoral Participation) held a SVEEP Campaign at Chaoyaima Hr. Secondary School, Thoubal at 11.00 A.M. as an ongoing part of District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019 w.r.t. 01-01-2019.
AC to DC-Thoubal/ERO, 31-Thoubal and AERO-Thoubal share the importance of youth and the role played by them in Election process followed by a brief speech on Electoral roll Revision, 2019. AERO, Thoubal and AC SVEEP Nodal Officer noted the importance of Youth and role played by them in decision-making and Election process.
Queries from Participants
- Enrolment process
- Document requirements
Comments of Officer i/c
Prospect electors/voters to get aware of Election process and act as Ambassadors in their localities.
Photos
12th September 2018
Waikhom Mani Girls College, Thoubal
Officer-In-Charge : AC to DC-Thoubal/ERO, 31-Thoubal AC
Participants : AC to DC-Thoubal/ERO-31-Thoubal AC, AC Level SVEEP Nodal Officer- Thoubal, AERO and Election Machineries, Students of Waikhom Mani Girls College, Thoubal
Particulars | Details |
Number of Participants | Around 300 students and Election functionaries |
Number of caps distributed | 14 |
Number of T shirts distributed | 15 |
No. of Forms issued | 190 |
Form 6 | 147 |
Form 7 | 03 |
Form 8 | 40 |
Form 8A | 00 |
Activities
AC to DC-Thoubal/ERO, 31-Thoubal AC, under SVEEP (Systematic Voters Education and Electoral Participation) held a SVEEP Campaign at Waikhom Mani Girls College, Thoubal at 1.00 P.M. as an ongoing part of District SVEEP Programme in connection with Special Summary Revision of Photo Electoral Rolls, 2019 w.r.t. 01-01-2019.
